Beliefs about Cybersecurity Rules and Passwords: A Comparison of Two Survey Samples of Cybersecurity Professionals Versur Regular Users
| Title | Beliefs about Cybersecurity Rules and Passwords: A Comparison of Two Survey Samples of Cybersecurity Professionals Versur Regular Users |
| Publication Type | Conference Paper |
| Year of Publication | 2016 |
| Authors | Ross Koppel, University of Pennsylvania, Jim Blythe, University of Southern California, Vijay Kothari, Dartmouth College, Sean Smith, Dartmouth College |
| Conference Name | 12th Symposium On Usable Privacy and Security |
| Date Published | 06/2016 |
| Conference Location | Denver, CO |
| Abstract | In this paper we explore the differential perceptions of cybersecurity professionals and general users regarding access rules and passwords. We conducted a preliminary survey involving 28 participants: 15 cybersecurity professionals and 13 general users. We present our preliminary findings and explain how such survey data might be used to improve security in |
| Citation Key | node-27173 |
| Attachment | Size |
|---|---|
| bytes |
