Decentralized Optimization of Vehicle Route Planning - A Cross-City Comparative Study
| Title | Decentralized Optimization of Vehicle Route Planning - A Cross-City Comparative Study |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Brionna Davis, Grace Jennings, Taylor Pothast, Ilias Gerostathopoulos, Evangelos Pournaras, Raphael Stern |
| Journal | IEEE Internet Computing |
| Volume | 25 |
| Start Page | 34 |
| Issue | 3 |
| Pagination | 34-42 |
| Date Published | May, 2021 |
| ISSN | 1941-0131 |
| Keywords | Autonomous vehicles, connected vehicles, Internet, Routing protocols, Urban areas, Vehicle dynamics |
| Abstract | The introduction of connected and autonomous vehicles enables new possibilities in vehicle routing: Knowing the origin and destination of each vehicle in the network can allow for coordinated real-time routing of the vehicles to optimize network performance. However, this relies on individual vehicles being “altruistic,” i.e., willing to accept alternative less-preferred routes. We conduct a study to compare different levels of agent altruism in decentralized vehicles coordination and the effect on the network-level traffic performance. This work introduces novel load-balancing scenarios of traffic flow in real-world cities for varied levels of agent altruism. We show evidence that the new decentralized optimization router is more effective with networks of high load. |
| URL | https://www.computer.org/csdl/magazine/ic/2021/03/09354553/1reXla1gXx6 |
| DOI | 10.1109/MIC.2021.3058928 |
| Citation Key | 9354553 |

