Generation And Analysis Of Trust Networks
Title | Generation And Analysis Of Trust Networks |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Vaka, A., Manasa, G., Sameer, G., Das, B. |
Conference Name | 2019 1st International Conference on Advances in Information Technology (ICAIT) |
Date Published | July 2019 |
Publisher | IEEE |
ISBN Number | 978-1-7281-3241-9 |
Keywords | clustering coefficient, Computing Theory, Generative Models, graph theory, Human Behavior, human factors, human social relationships, original graphs, original social graphs, pubcrawl, social graph data sets, social network, social network data sets, social networking (online), standard generative modeling techniques, synthetic generation, triad, Trust, trust networks, trust-based social graphs, Trusted Computing, wiki administrator network data sets |
Abstract | Trust is known to be a key component in human social relationships. It is trust that defines human behavior with others to a large extent. Generative models have been extensively used in social networks study to simulate different characteristics and phenomena in social graphs. In this work, an attempt is made to understand how trust in social graphs can be combined with generative modeling techniques to generate trust-based social graphs. These generated social graphs are then compared with the original social graphs to evaluate how trust helps in generative modeling. Two well-known social network data sets i.e. the soc-Bitcoin and the wiki administrator network data sets are used in this work. Social graphs are generated from these data sets and then compared with the original graphs along with other standard generative modeling techniques to see how trust is a good component in this. Other Generative modeling techniques have been available for a while but this investigation with the real social graph data sets validate that trust can be an important factor in generative modeling. |
URL | https://ieeexplore.ieee.org/document/8987287 |
DOI | 10.1109/ICAIT47043.2019.8987287 |
Citation Key | vaka_generation_2019 |
- social network
- wiki administrator network data sets
- Trusted Computing
- trust-based social graphs
- trust networks
- trust
- triad
- synthetic generation
- standard generative modeling techniques
- social networking (online)
- social network data sets
- clustering coefficient
- social graph data sets
- pubcrawl
- original social graphs
- original graphs
- human social relationships
- Human Factors
- Human behavior
- graph theory
- Generative Models
- Computing Theory