Extremal Storage Functions and Minimal Realizations of Discrete-time Linear Switching Systems
Title | Extremal Storage Functions and Minimal Realizations of Discrete-time Linear Switching Systems |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Matthew Philippe, Universite Catholique de Louvain, Ray Essick, University of Illinois at Urbana-Champaig, Geir Dullerud, University of Illinois at Urbana-Champaign, Raphael M. Jungers, Unveristy of Illinois at Urbana-Champaign |
Conference Name | 55th Conference on Decision and Control (CDC 2016) |
Date Published | 12/2016 |
Conference Location | Las Vegas, NV |
Keywords | NSA, NSA SoS Lablets Materials, science of security, Static-Dynamic Analysis of Security Metrics for Cyber-Physical Systems |
Abstract | We study the Lp induced gain of discretetime linear switching systems with graph-constrained switching sequences. We first prove that, for stable systems in a minimal realization, for every p 1, the Lp-gain is exactly characterized through switching storage functions. These functions are shown to be the pth power of a norm. In order to consider general systems, we provide an algorithm for computing minimal realizations. These realizations are rectangular systems, with a state dimension that varies according to the mode of the system. We apply our tools to the study on the of L2-gain. We provide algorithms for its approximation, and provide a converse result for the existence of quadratic switching storage functions. We finally illustrate the results with a physically motivated example. |
URL | http://publish.illinois.edu/science-of-security-lablet/files/2014/05/Extremal-Storage-Functions-and-... |
Citation Key | node-31631 |
Attachment | Size |
---|---|
bytes |