A model for the design of next generation e-supply chain digital forensic readiness tools
Title | A model for the design of next generation e-supply chain digital forensic readiness tools |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Masvosvere, D. J. E., Venter, H. S. |
Conference Name | 2015 Information Security for South Africa (ISSA) |
Date Published | aug |
Keywords | Business, cyber-crime, Cybercrime, Digital forensic data analysis tools, Digital forensic Investigation (DFI), Digital forensic readiness (DFR), digital forensic readiness tools, digital forensics, e-supply chain, e-Supply Chains (eSCs), electronic commerce, electronic supply chain, eSC environment, Filtering, Forensics domains, ICT, information and communications technology, Internet, Monitoring, Monitoring tools, network forensics, Next generation networking, pubcrawl170109, Software, supply chain management, trading partners |
Abstract | The internet has had a major impact on how information is shared within supply chains, and in commerce in general. This has resulted in the establishment of information systems such as e-supply chains amongst others which integrate the internet and other information and communications technology (ICT) with traditional business processes for the swift transmission of information between trading partners. Many organisations have reaped the benefits of adopting the eSC model, but have also faced the challenges with which it comes. One such major challenge is information security. Digital forensic readiness is a relatively new exciting field which can prepare and prevent incidents from occurring within an eSC environment if implemented strategically. With the current state of cybercrime, tool developers are challenged with the task of developing cutting edge digital forensic readiness tools that can keep up with the current technological advancements, such as (eSCs), in the business world. Therefore, the problem addressed in this paper is that there are no DFR tools that are designed to support eSCs specifically. There are some general-purpose monitoring tools that have forensic readiness functionality, but currently there are no tools specifically designed to serve the eSC environment. Therefore, this paper discusses the limitations of current digital forensic readiness tools for the eSC environment and an architectural design for next-generation eSC DFR systems is proposed, along with the system requirements that such systems must satisfy. It is the view of the authors that the conclusions drawn from this paper can spearhead the development of cutting-edge next-generation digital forensic readiness tools, and bring attention to some of the shortcomings of current tools. |
DOI | 10.1109/ISSA.2015.7335075 |
Citation Key | masvosvere_model_2015 |
- Filtering
- trading partners
- supply chain management
- Software
- pubcrawl170109
- Next generation networking
- network forensics
- Monitoring tools
- Monitoring
- internet
- information and communications technology
- ICT
- Forensics domains
- Business
- eSC environment
- electronic supply chain
- electronic commerce
- e-Supply Chains (eSCs)
- e-supply chain
- Digital Forensics
- digital forensic readiness tools
- Digital forensic readiness (DFR)
- Digital forensic Investigation (DFI)
- Digital forensic data analysis tools
- Cybercrime
- cyber-crime