The detection of hybrid vulnerabilities and effects on the basis of analyzing the information activity in cyberspace
Title | The detection of hybrid vulnerabilities and effects on the basis of analyzing the information activity in cyberspace |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Danyk, Y., Shestakov, V. |
Conference Name | 2018 14th International Conference on Advanced Trends in Radioelecrtronics, Telecommunications and Computer Engineering (TCSET) |
ISBN Number | 978-1-5386-2556-9 |
Keywords | compositionality, Cyberspace, early efficient detection, Human Behavior, hybrid threats, hybrid vulnerabilities, information activity, information hybrid threats, Metrics, parametric synthesis, pubcrawl, Resiliency, security of data, social systems, socio systems, structural synthesis, system implementation, system of early detection, technical systems, vulnerability detection |
Abstract | The report presents the results of the investigations into the effects of the information hybrid threats through cyberspace on social, technical, socio and technical systems. The composition of the system of early efficient detection of the above hybrids is suggested. The results of the structural and parametric synthesis of the system are described. The recommendations related to the system implementation are given. |
URL | https://ieeexplore.ieee.org/document/8336267 |
DOI | 10.1109/TCSET.2018.8336267 |
Citation Key | danyk_detection_2018 |
- pubcrawl
- vulnerability detection
- technical systems
- system of early detection
- system implementation
- structural synthesis
- socio systems
- social systems
- security of data
- Resiliency
- Compositionality
- parametric synthesis
- Metrics
- information hybrid threats
- information activity
- hybrid vulnerabilities
- hybrid threats
- Human behavior
- early efficient detection
- Cyberspace