A Unified Architecture for Industrial IoT Security Requirements in Open Platform Communications
Title | A Unified Architecture for Industrial IoT Security Requirements in Open Platform Communications |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Hansch, Gerhard, Schneider, Peter, Fischer, Kai, Böttinger, Konstantin |
Conference Name | 2019 24th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA) |
Date Published | Sept. 2019 |
Publisher | IEEE |
ISBN Number | 978-1-7281-0303-7 |
Keywords | composability, Data models, fourth industrial revolution, Germany, industrial control, industrial control system security, industrial control systems, industrial infrastructures, industrial IoT security requirements, Industries, Internet of Things, machine-readable data model, Metrics, Object oriented modeling, object oriented security, OPC UA, OPC UA server, open platform communications, Production, production engineering computing, pubcrawl, resilience, Resiliency, SCADA Security, security, security of data, security requirement communication, Security Requirements Modeling, Standards, unified communication architecture, unified data model |
Abstract | We present a unified communication architecture for security requirements in the industrial internet of things. Formulating security requirements in the language of OPC UA provides a unified method to communicate and compare security requirements within a heavily heterogeneous landscape of machines in the field. Our machine-readable data model provides a fully automatable approach for security requirement communication within the rapidly evolving fourth industrial revolution, which is characterized by high-grade interconnection of industrial infrastructures and self-configuring production systems. Capturing security requirements in an OPC UA compliant and unified data model for industrial control systems enables strong use cases within modern production plants and future supply chains. We implement our data model as well as an OPC UA server that operates on this model to show the feasibility of our approach. Further, we deploy and evaluate our framework within a reference project realized by 14 industrial partners and 7 research facilities within Germany. |
URL | https://ieeexplore.ieee.org/document/8869524 |
DOI | 10.1109/ETFA.2019.8869524 |
Citation Key | hansch_unified_2019 |
- OPC UA
- unified data model
- unified communication architecture
- standards
- Security Requirements Modeling
- security requirement communication
- security of data
- security
- SCADA Security
- Resiliency
- resilience
- pubcrawl
- production engineering computing
- Production
- open platform communications
- OPC UA server
- composability
- object oriented security
- Object oriented modeling
- Metrics
- machine-readable data model
- Internet of Things
- Industries
- industrial IoT security requirements
- industrial infrastructures
- Industrial Control Systems
- industrial control system security
- industrial control
- Germany
- fourth industrial revolution
- Data models