Design of a cyber security framework for ADS-B based surveillance systems
Title | Design of a cyber security framework for ADS-B based surveillance systems |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Amin, S., Clark, T., Offutt, R., Serenko, K. |
Conference Name | Systems and Information Engineering Design Symposium (SIEDS), 2014 |
Date Published | April |
Keywords | ADS-B based surveillance systems, ADS-B signals, ADS-B surveillance systems, air route traffic control center, Air traffic control, air traffic controllers, Aircraft, ARTCC, Asymmetric Encryption, Atmospheric modeling, collision risk, cryptography, cyber security framework design, digital communication, digital communications, economic implications, Encryption, FAA, ground stations, hashing, Radar, radar coverage, real-time flight data, secure transmission framework design, security of data, space-based automatic dependent surveillance-broadcast, surveillance, United State airspace, United States airspace |
Abstract | The need for increased surveillance due to increase in flight volume in remote or oceanic regions outside the range of traditional radar coverage has been fulfilled by the advent of space-based Automatic Dependent Surveillance -- Broadcast (ADS-B) Surveillance systems. ADS-B systems have the capability of providing air traffic controllers with highly accurate real-time flight data. ADS-B is dependent on digital communications between aircraft and ground stations of the air route traffic control center (ARTCC); however these communications are not secured. Anyone with the appropriate capabilities and equipment can interrogate the signal and transmit their own false data; this is known as spoofing. The possibility of this type of attacks decreases the situational awareness of United States airspace. The purpose of this project is to design a secure transmission framework that prevents ADS-B signals from being spoofed. Three alternative methods of securing ADS-B signals are evaluated: hashing, symmetric encryption, and asymmetric encryption. Security strength of the design alternatives is determined from research. Feasibility criteria are determined by comparative analysis of alternatives. Economic implications and possible collision risk is determined from simulations that model the United State airspace over the Gulf of Mexico and part of the airspace under attack respectively. The ultimate goal of the project is to show that if ADS-B signals can be secured, the situational awareness can improve and the ARTCC can use information from this surveillance system to decrease the separation between aircraft and ultimately maximize the use of the United States airspace. |
URL | https://ieeexplore.ieee.org/document/6829910/ |
DOI | 10.1109/SIEDS.2014.6829910 |
Citation Key | 6829910 |
- digital communications
- United States airspace
- United State airspace
- surveillance
- space-based automatic dependent surveillance-broadcast
- security of data
- secure transmission framework design
- real-time flight data
- radar coverage
- Radar
- hashing
- ground stations
- FAA
- encryption
- economic implications
- ADS-B based surveillance systems
- digital communication
- cyber security framework design
- Cryptography
- collision risk
- Atmospheric modeling
- Asymmetric Encryption
- ARTCC
- Aircraft
- air traffic controllers
- air traffic control
- air route traffic control center
- ADS-B surveillance systems
- ADS-B signals