User-Demand-Oriented Privacy-Preservation in Video Delivering
Title | User-Demand-Oriented Privacy-Preservation in Video Delivering |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Du, H., Jung, T., Jian, X., Hu, Y., Hou, J., Li, X. Y. |
Conference Name | 2016 12th International Conference on Mobile Ad-Hoc and Sensor Networks (MSN) |
Keywords | Cameras, context features, data privacy, Estimation, feature extraction, Foresight Protection, Hidden Markov models, Human Behavior, human factors, inference channels, Metrics, object tracking, off-line requirements, on-line requirements, privacy, privacy demands, privacy-preserving video delivery system, pubcrawl, Resiliency, sensitive behavior prediction, sequence privacy protection, spatial features, surveillance, temporal features, usability, user-demand-oriented privacy-preservation, video information, Video Privacy, video privacy protection, video signal processing, video surveillance, video surveillance system, viewer-dependent pattern |
Abstract | This paper presents a framework for privacy-preserving video delivery system to fulfill users' privacy demands. The proposed framework leverages the inference channels in sensitive behavior prediction and object tracking in a video surveillance system for the sequence privacy protection. For such a goal, we need to capture different pieces of evidence which are used to infer the identity. The temporal, spatial and context features are extracted from the surveillance video as the observations to perceive the privacy demands and their correlations. Taking advantage of quantifying various evidence and utility, we let users subscribe videos with a viewer-dependent pattern. We implement a prototype system for off-line and on-line requirements in two typical monitoring scenarios to construct extensive experiments. The evaluation results show that our system can efficiently satisfy users' privacy demands while saving over 25% more video information compared to traditional video privacy protection schemes. |
URL | https://ieeexplore.ieee.org/document/7950226/ |
DOI | 10.1109/MSN.2016.032 |
Citation Key | du_user-demand-oriented_2016 |
- user-demand-oriented privacy-preservation
- pubcrawl
- Resiliency
- sensitive behavior prediction
- sequence privacy protection
- spatial features
- surveillance
- temporal features
- usability
- privacy-preserving video delivery system
- video information
- Video Privacy
- video privacy protection
- video signal processing
- video surveillance
- video surveillance system
- viewer-dependent pattern
- Cameras
- privacy demands
- privacy
- on-line requirements
- off-line requirements
- object tracking
- Metrics
- inference channels
- Human Factors
- Human behavior
- Hidden Markov models
- Foresight Protection
- feature extraction
- estimation
- data privacy
- context features