Optically controlled current confinement in parallel-driven VCSELs
Title | Optically controlled current confinement in parallel-driven VCSELs |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Bader, S., Gerlach, P., Michalzik, R. |
Conference Name | 2017 Conference on Lasers and Electro-Optics Europe European Quantum Electronics Conference (CLEO/Europe-EQEC) |
ISBN Number | 978-1-5090-6736-7 |
Keywords | composability, confinement, confinement degree, current gain, Cyber-physical systems, electro-optic efficiency, electro-optical effects, laser cavity resonators, Optical control, optical pumping, Optical resonators, optical switches, optically controlled current confinement, parallel-driven VCSEL, Photonics, privacy, PT-VCSEL arrangement, pubcrawl, resilience, Resiliency, solitary device, surface emitting lasers, threshold current, Vertical cavity surface emitting lasers |
Abstract | We have presented a unique PT-VCSEL arrangement which experimentally demonstrates the process of optically controlled current confinement. Lessons learned will be transferred to future generations of solitary device which will be optimized with respect to the degree of confinement (depending on the parameters of the PT, in particular the current gain), threshold current and electro-optic efficiency. |
URL | https://ieeexplore.ieee.org/document/8086352 |
DOI | 10.1109/CLEOE-EQEC.2017.8086352 |
Citation Key | bader_optically_2017 |
- optically controlled current confinement
- Vertical cavity surface emitting lasers
- threshold current
- surface emitting lasers
- solitary device
- Resiliency
- resilience
- pubcrawl
- PT-VCSEL arrangement
- privacy
- Photonics
- parallel-driven VCSEL
- composability
- optical switches
- Optical resonators
- optical pumping
- Optical control
- laser cavity resonators
- electro-optical effects
- electro-optic efficiency
- cyber-physical systems
- current gain
- confinement degree
- confinement