Empirical study of the impact of e-government services on cybersecurity development
Title | Empirical study of the impact of e-government services on cybersecurity development |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Onumo, A., Gullen, A., Ullah-Awan, I. |
Conference Name | 2017 Seventh International Conference on Emerging Security Technologies (EST) |
Keywords | 2015 International Telecommunication Union, Communications technology, computer security, Correlation, cyber-security policy, cybersecurity, Cybersecurity development, E-Government, E-government development, e-government development index, e-government services, Electronic government, global cybersecurity development index, government data processing, Human Behavior, Indexes, Online service index, policy-based governance, pubcrawl, regression analysis, resilience, Resiliency, security of data |
Abstract | This study seeks to investigate how the development of e-government services impacts on cybersecurity. The study uses the methods of correlation and multiple regression to analyse two sets of global data, the e-government development index of the 2015 United Nations e-government survey and the 2015 International Telecommunication Union global cybersecurity development index (GCI 2015). After analysing the various contextual factors affecting e-government development, the study found that, various composite measures of e-government development are significantly correlated with cybersecurity development. The therefore study contributes to the understanding of the relationship between e-government and cybersecurity development. The authors developed a model to highlight this relationship and have validated the model using empirical data. This is expected to provide guidance on specific dimensions of e-government services that will stimulate the development of cybersecurity. The study provided the basis for understanding the patterns in cybersecurity development and has implication for policy makers in developing trust and confidence for the adoption e-government services. |
URL | https://ieeexplore.ieee.org/document/8090404 |
DOI | 10.1109/EST.2017.8090404 |
Citation Key | onumo_empirical_2017 |
- Electronic government
- security of data
- Resiliency
- resilience
- regression analysis
- pubcrawl
- policy-based governance
- Online service index
- Indexes
- Human behavior
- government data processing
- global cybersecurity development index
- 2015 International Telecommunication Union
- e-government services
- e-government development index
- E-government development
- E-Government
- Cybersecurity development
- Cybersecurity
- cyber-security policy
- Correlation
- computer security
- Communications technology