Performance evaluation of lightweight Block Ciphers in soft-core processor
Title | Performance evaluation of lightweight Block Ciphers in soft-core processor |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Elaguech, Amira, Kchaou, Afef, El Hadj Youssef, Wajih, Ben Othman, Kamel, Machhout, Mohsen |
Conference Name | 2019 19th International Conference on Sciences and Techniques of Automatic Control and Computer Engineering (STA) |
Date Published | mar |
Keywords | AHB bandwidth, Ciphers, CPU performance, cryptography, Encryption, execution time, field programmable gate arrays, FPGA, HIGHT crypto ciphers, Internet of Things, IoT, LBlock crypto ciphers, LED crypto ciphers, LEON3 open source processor, LEON3 processor, light emitting diodes, lightweight block ciphers, lightweight blocks crypto ciphers, Lightweight Ciphers, lightweight cryptography, lightweight cryptography algorithms, microprocessor chips, PICCOLO crypto ciphers, PRESENT crypto ciphers, pubcrawl, Resiliency, RFID devices, Scalability, soft-core processor, Software, Throughput |
Abstract | The Internet of Things (IoT) and RFID devices are essential parts of the new information technology generation. They are mostly characterized by their limited power and computing resources. In order to ensure their security under computing and power constraints, a number of lightweight cryptography algorithms has emerged. This paper outlines the performance analysis of six lightweight blocks crypto ciphers with different structures - LED, PRESENT, HIGHT, LBlock, PICCOLO and TWINE on a LEON3 open source processor. We have implemented these crypto ciphers on the FPGA board using the C language and the LEON3 processor. Analysis of these crypto ciphers is evaluated after considering various benchmark parameters like throughput, execution time, CPU performance, AHB bandwidth, Simulator performance, and speed. These metrics are tested with different key sizes provided by each crypto algorithm. |
DOI | 10.1109/STA.2019.8717266 |
Citation Key | elaguech_performance_2019 |
- light emitting diodes
- Throughput
- Software
- soft-core processor
- Scalability
- RFID devices
- Resiliency
- pubcrawl
- PRESENT crypto ciphers
- PICCOLO crypto ciphers
- microprocessor chips
- lightweight cryptography algorithms
- lightweight cryptography
- Lightweight Ciphers
- lightweight blocks crypto ciphers
- lightweight block ciphers
- AHB bandwidth
- LEON3 processor
- LEON3 open source processor
- LED crypto ciphers
- LBlock crypto ciphers
- IoT
- Internet of Things
- HIGHT crypto ciphers
- FPGA
- field programmable gate arrays
- execution time
- encryption
- Cryptography
- CPU performance
- Ciphers