A Low-Rank Framework of PMU Data Recovery and Event Identification
Title | A Low-Rank Framework of PMU Data Recovery and Event Identification |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Wang, Meng, Chow, Joe H., Hao, Yingshuai, Zhang, Shuai, Li, Wenting, Wang, Ren, Gao, Pengzhi, Lackner, Christopher, Farantatos, Evangelos, Patel, Mahendra |
Conference Name | 2019 International Conference on Smart Grid Synchronized Measurements and Analytics (SGSMA) |
ISBN Number | 978-1-7281-1607-5 |
Keywords | cyber data attacks, data matrix, data privacy, data privacy enhancement, data quality, data recovery method, disturbance identification, error correction, event identification methods, false data injection attacks, ground-truth data, high-dimensional spatial-temporal blocks, low-rank framework, low-rank matrices, matrix algebra, phasor measurement, PMU channels, PMU data recovery, power engineering computing, power system situational awareness, privacy-preserving data, pubcrawl, real-time event identification method, resilience, Resiliency, security of data, synchrophasor data, synchrophasor measurements, System recovery, Vectors |
Abstract | The large amounts of synchrophasor data obtained by Phasor Measurement Units (PMUs) provide dynamic visibility into power systems. Extracting reliable information from the data can enhance power system situational awareness. The data quality often suffers from data losses, bad data, and cyber data attacks. Data privacy is also an increasing concern. In this paper, we discuss our recently proposed framework of data recovery, error correction, data privacy enhancement, and event identification methods by exploiting the intrinsic low-dimensional structures in the high-dimensional spatial-temporal blocks of PMU data. Our data-driven approaches are computationally efficient with provable analytical guarantees. The data recovery method can recover the ground-truth data even if simultaneous and consecutive data losses and errors happen across all PMU channels for some time. We can identify PMU channels that are under false data injection attacks by locating abnormal dynamics in the data. The data recovery method for the operator can extract the information accurately by collectively processing the privacy-preserving data from many PMUs. A cyber intruder with access to partial measurements cannot recover the data correctly even using the same approach. A real-time event identification method is also proposed, based on the new idea of characterizing an event by the low-dimensional subspace spanned by the dominant singular vectors of the data matrix. |
URL | https://ieeexplore.ieee.org/document/8784541 |
DOI | 10.1109/SGSMA.2019.8784541 |
Citation Key | wang_low-rank_2019 |
- phasor measurement
- Vectors
- System recovery
- synchrophasor measurements
- Synchrophasor data
- security of data
- Resiliency
- resilience
- real-time event identification method
- pubcrawl
- privacy-preserving data
- power system situational awareness
- power engineering computing
- PMU data recovery
- PMU channels
- cyber data attacks
- matrix algebra
- low-rank matrices
- low-rank framework
- high-dimensional spatial-temporal blocks
- ground-truth data
- false data injection attacks
- event identification methods
- error correction
- disturbance identification
- data recovery method
- data quality
- data privacy enhancement
- data privacy
- data matrix