Resilience Enhancement through a Multi-agent Approach over Cyber-Physical Systems
Title | Resilience Enhancement through a Multi-agent Approach over Cyber-Physical Systems |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Januário, Fábio, Cardoso, Alberto, Gil, Paulo |
Conference Name | 2018 10th International Conference on Information Technology and Electrical Engineering (ICITEE) |
Date Published | July 2018 |
Publisher | IEEE |
ISBN Number | 978-1-5386-4739-4 |
Keywords | actuators, communication platforms, Computer architecture, control systems, CPS Resilience, cyber physical systems, cyber space perspective, cyber vulnerabilities, Cyber-physical systems, distributed devices, information technologies, information technology, IP networks, IPv6 test-bed, middleware, Monitoring, multi-agent systems, multiagent approach, multiagent framework, physical disturbances, pubcrawl, resilience, resilience enhancement, Resiliency, Sensors, tangible physical world, ubiquitous computing |
Abstract | Cyber-physical systems are an important component of most industrial infrastructures that allow the integration of control systems with state of the art information technologies. These systems aggregate distinct communication platforms and networked devices with different capabilities. This integration, has brought into play new uncertainties, not only from the tangible physical world, but also from a cyber space perspective. In light of this situation, awareness and resilience are invaluable properties of these kind of systems. The present work proposes an architecture based on a distributed middleware that relying on a hierarchical multi-agent framework for resilience enhancement. The proposed architecture takes into account physical and cyber vulnerabilities and guarantee state and context awareness, and a minimum level of acceptable operation, in response to physical disturbances and malicious attacks. This framework was evaluated on an IPv6 test-bed comprising several distributed devices, where performance and communication links health are analysed. Results from tests prove the relevance and benefits of the proposed approach. |
URL | https://ieeexplore.ieee.org/document/8534764 |
DOI | 10.1109/ICITEED.2018.8534764 |
Citation Key | januario_resilience_2018 |
- IPv6 test-bed
- ubiquitous computing
- tangible physical world
- sensors
- Resiliency
- resilience enhancement
- resilience
- pubcrawl
- physical disturbances
- multiagent framework
- multiagent approach
- multi-agent systems
- Monitoring
- middleware
- actuators
- IP networks
- information technology
- information technologies
- distributed devices
- cyber-physical systems
- cyber vulnerabilities
- cyber space perspective
- cyber physical systems
- CPS resilience
- control systems
- computer architecture
- communication platforms