Ensuring Cybersecurity of Data Transmission in Limited Energy Consumption Networks
Title | Ensuring Cybersecurity of Data Transmission in Limited Energy Consumption Networks |
Publication Type | Conference Paper |
Year of Publication | 2020 |
Authors | Krasnov, A. N., Prakhova, M. Y., Novikova, U. V. |
Conference Name | 2020 International Multi-Conference on Industrial Engineering and Modern Technologies (FarEastCon) |
Date Published | oct |
Keywords | android encryption, asymmetric encryption/decryption algorithm, Complexity theory, computer security, cybersecurity, Diffie-Hellman algorithm, Encryption, Energy efficiency, Human Behavior, Metrics, pubcrawl, resilience, Resiliency, RSA, Scalability, smart phones, Software, Software algorithms, Temperature measurement, wireless transmission |
Abstract | In the northern gas fields, most data are transmitted via wireless networks, which requires special transmission security measures. Herewith, the gas field infrastructure dictates cybersecurity modules to not only meet standard requirements but also ensure reduced energy consumption. The paper discusses the issue of building such a module for a process control system based on the RTP-04M recorder operating in conjunction with an Android-based mobile device. The software options used for the RSA and Diffie-Hellman data encryption and decryption algorithms on both the RTP-04M and the Android-based mobile device sides in the Keil mVision4 and Android Studio software environments, respectively, have shown that the Diffie-Hellman algorithm is preferable. It provides significant savings in RAM and CPU resources and power consumption of the recorder. In terms of energy efficiency, the implemented programs have been analyzed in the Android Studio (Android Profiler) and Simplicity Studio (Advanced Energy Monitor) environments. The integration of this module into the existing software will improve the field's PCS cybersecurity level due to protecting data transmitted from third-party attacks. |
DOI | 10.1109/FarEastCon50210.2020.9271307 |
Citation Key | krasnov_ensuring_2020 |
- pubcrawl
- wireless transmission
- Temperature measurement
- Software algorithms
- Software
- smart phones
- Scalability
- RSA
- Resiliency
- resilience
- android encryption
- Metrics
- Human behavior
- Energy Efficiency
- encryption
- Diffie-Hellman algorithm
- Cybersecurity
- computer security
- Complexity theory
- asymmetric encryption/decryption algorithm