Learning Impedance Controller Parameters for Lower-Limb Prostheses
Title | Learning Impedance Controller Parameters for Lower-Limb Prostheses |
Publication Type | Conference Paper |
Year of Publication | 2013 |
Authors | Navid Aghasadeghi, University of Illinois at Urbana-Champaign, Huihua Zhao, Texas A&M University, Levi J. Hargrove, Northwestern University, Aaron D. Ames, Texas A&M University, Eric J. Perreault, Northwestern University, Timothy Bretl, University of Illinois at Urbana-Champaign |
Conference Name | 2013 IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) |
Date Published | 11/2013 |
Conference Location | Tokyo, Japan |
Keywords | NSA SoS Lablets Materials, science of security, Theoretical Foundations of Threat Assessment by Inverse Optimal Control, UIUC |
Abstract | Impedance control is a common framework for control of lower-limb prosthetic devices. This approach requires choosing many impedance controller parameters. In this paper, we show how to learn these parameters for lower-limb prostheses by observation of unimpaired human walkers. We validate our approach in simulation of a transfemoral amputee, and we demonstrate the performance of the learned parameters in a preliminary experiment with a lower-limb prosthetic device. |
Citation Key | node-32310 |
Attachment | Size |
---|---|
bytes |