High Speed Device-Independent Quantum Random Number Generation without Detection Loophole
Title | High Speed Device-Independent Quantum Random Number Generation without Detection Loophole |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Liu, Y., Yuan, X., Li, M., Zhang, W., Zhao, Q., Zhong, J., Cao, Y., Li, Y., Chen, L., Li, H., Peng, T., Chen, Y., Peng, C., Shi, S., Wang, Z., You, L., Ma, X., Fan, J., Zhang, Q., Pan, J. |
Conference Name | 2018 Conference on Lasers and Electro-Optics (CLEO) |
ISBN Number | 978-1-943580-42-2 |
Keywords | Bell theorem, bit rate 114.0 bit/s, detection loophole, detection-loophole free Bell test, device-independent quantum random number generation, entangled photons, Entropy, final random bit rate, Fluctuations, Human Behavior, Metrics, Photonics, probability, pubcrawl, quantum cryptography, Quantum entanglement, random key generation, random number generation, random processes, resilience, Resiliency, Scalability, statistical fluctuations, Toeplitz matrix hashing |
Abstract | We report a an experimental study of device-independent quantum random number generation based on an detection-loophole free Bell test with entangled photons. After considering statistical fluctuations and applying an 80 Gb x 45.6 Mb Toeplitz matrix hashing, we achieve a final random bit rate of 114 bits/s, with a failure probability less than 10-5. |
URL | https://ieeexplore.ieee.org/document/8426771 |
Citation Key | liu_high_2018 |
- probability
- Toeplitz matrix hashing
- statistical fluctuations
- Scalability
- Resiliency
- resilience
- random processes
- random number generation
- random key generation
- Quantum entanglement
- quantum cryptography
- pubcrawl
- Bell theorem
- Photonics
- Metrics
- Human behavior
- Fluctuations
- final random bit rate
- Entropy
- entangled photons
- device-independent quantum random number generation
- detection-loophole free Bell test
- detection loophole
- bit rate 114.0 bit/s