Energy Efficient Algorithm for Multihop BLE Networks on Resource-Constrained Devices
Title | Energy Efficient Algorithm for Multihop BLE Networks on Resource-Constrained Devices |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Bardoutsos, Andreas, Filios, Gabriel, Katsidimas, Ioannis, Nikoletseas, Sotiris |
Conference Name | 2019 15th International Conference on Distributed Computing in Sensor Systems (DCOSS) |
Keywords | BLE, BLE expandability problem, BLE mesh, BLE static constrained-resources networks, Bluetooth, bluetooth low energy, Bluetooth low energy networks, complex systems, composability, constrained-resource nodes, energy conservation, energy consumption profile, energy dissipation, Energy efficiency, energy efficient tree algorithm, expandability, fast growing protocol, IoT, multihop BLE networks, multihop routing, network lifetime, Protocols, pubcrawl, Resiliency, resource-constrained devices, telecommunication network reliability, telecommunication power management, tree network, ultralow energy consumption |
Abstract | Bluetooth Low Energy is a fast growing protocol which has gained wide acceptance during last years. Key features for this growth are its high data rate and its ultra low energy consumption, making it the perfect candidate for piconets. However, the lack of expandability without serious impact on its energy consumption profile, prevents its adoption on more complex systems which depend on long network lifetime. Thus, a lot of academic research has been focused on the solution of BLE expandability problem and BLE mesh has been introduced on the latest Bluetooth version. In our point of view, most of the related work cannot be efficiently implemented in networks which are mostly comprised of constrained-resource nodes. Thus, we propose a new energy efficient tree algorithm for BLE static constrained-resources networks, which achieves a longer network lifetime by both reducing as much as possible the number of needed connection events and balancing the energy dissipation in the network. |
DOI | 10.1109/DCOSS.2019.00083 |
Citation Key | bardoutsos_energy_2019 |
- energy efficient tree algorithm
- ultralow energy consumption
- tree network
- telecommunication power management
- telecommunication network reliability
- resource-constrained devices
- Resiliency
- pubcrawl
- Protocols
- network lifetime
- multihop routing
- multihop BLE networks
- IoT
- fast growing protocol
- expandability
- BLE
- Energy Efficiency
- energy dissipation
- energy consumption profile
- energy conservation
- constrained-resource nodes
- composability
- complex systems
- Bluetooth low energy networks
- bluetooth low energy
- Bluetooth
- BLE static constrained-resources networks
- BLE mesh
- BLE expandability problem