"DPCM-quantized block-based compressed sensing of images using Robbins Monro approach"
Title | "DPCM-quantized block-based compressed sensing of images using Robbins Monro approach" |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | A. Pramanik, S. P. Maity |
Conference Name | 2015 IEEE International WIE Conference on Electrical and Computer Engineering (WIECON-ECE) |
Date Published | Dec. 2015 |
Publisher | IEEE |
ISBN Number | 978-1-4673-8786-6 |
Accession Number | 15903161 |
Keywords | block SPL algorithm, channel coding, compressed sensing, compressive sampling, differential pulse code modulation, Differential pulse code modulation component, differential pulse coded modulation, DPCM-quantized block-based compressed sensing, Filtering, frequency domain filtering, frequency-domain analysis, Image coding, Image reconstruction, Iterative methods, Lempel-Ziv-Welch channel coding, Lempel-Ziv-Welch channel coding technique, Nyquist rate, parametric iterative CS reconstruction technique, pubcrawl170104, RM approach, Robbins Monro approach, signal reconstruction |
Abstract | Compressed Sensing or Compressive Sampling is the process of signal reconstruction from the samples obtained at a rate far below the Nyquist rate. In this work, Differential Pulse Coded Modulation (DPCM) is coupled with Block Based Compressed Sensing (CS) reconstruction with Robbins Monro (RM) approach. RM is a parametric iterative CS reconstruction technique. In this work extensive simulation is done to report that RM gives better performance than the existing DPCM Block Based Smoothed Projected Landweber (SPL) reconstruction technique. The noise seen in Block SPL algorithm is not much evident in this non-parametric approach. To achieve further compression of data, Lempel-Ziv-Welch channel coding technique is proposed. |
URL | https://ieeexplore.ieee.org/document/7443944 |
DOI | 10.1109/WIECON-ECE.2015.7443944 |
Citation Key | 7443944 |
- Image coding
- signal reconstruction
- Robbins Monro approach
- RM approach
- pubcrawl170104
- parametric iterative CS reconstruction technique
- Nyquist rate
- Lempel-Ziv-Welch channel coding technique
- Lempel-Ziv-Welch channel coding
- Iterative methods
- Image reconstruction
- block SPL algorithm
- frequency-domain analysis
- frequency domain filtering
- Filtering
- DPCM-quantized block-based compressed sensing
- differential pulse coded modulation
- Differential pulse code modulation component
- differential pulse code modulation
- compressive sampling
- compressed sensing
- channel coding