Balancing Data Security and Blocking Performance with Spectrum Randomization in Optical Networks
Title | Balancing Data Security and Blocking Performance with Spectrum Randomization in Optical Networks |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Singh, S. K., Bziuk, W., Jukan, A. |
Conference Name | 2016 IEEE Global Communications Conference (GLOBECOM) |
Date Published | dec |
ISBN Number | 978-1-5090-1328-9 |
Keywords | Analytical models, connection security, CTMC, Data models, data randomization, data security balancing, data security improvement, elastic optical link, elastic optical networks, EOL, Markov processes, Metrics, multiclass continuous-time Markov chain, occupancy pattern model, on-demand defragmentation scheme, Optical fiber networks, optical fibre networks, pubcrawl, Radio frequency, random reallocation fragment, random-fit spectrum allocation method, randomization process arrival rate, Resiliency, Resource management, RP arrival rate, Scalability, security, spectrum allocation proactive randomization, spectrum fragmentation, spectrum randomization, telecommunication security, Time Frequency Analysis |
Abstract | Data randomization or scrambling has been effectively used in various applications to improve the data security. In this paper, we use the idea of data randomization to proactively randomize the spectrum (re)allocation to improve connections' security. As it is well-known that random (re)allocation fragments the spectrum and thus increases blocking in elastic optical networks, we analyze the tradeoff between system performance and security. To this end, in addition to spectrum randomization, we utilize an on-demand defragmentation scheme every time a request is blocked due to the spectrum fragmentation. We model the occupancy pattern of an elastic optical link (EOL) using a multi-class continuous-time Markov chain (CTMC) under the random-fit spectrum allocation method. Numerical results show that although both the blocking and security can be improved for a particular so-called randomization process (RP) arrival rate, while with the increase in RP arrival rate the connections' security improves at the cost of the increase in overall blocking. |
URL | https://ieeexplore.ieee.org/document/7841622/ |
DOI | 10.1109/GLOCOM.2016.7841622 |
Citation Key | singh_balancing_2016 |
- optical fibre networks
- Time Frequency Analysis
- telecommunication security
- spectrum randomization
- spectrum fragmentation
- spectrum allocation proactive randomization
- security
- Scalability
- RP arrival rate
- resource management
- Resiliency
- randomization process arrival rate
- random-fit spectrum allocation method
- random reallocation fragment
- Radio frequency
- pubcrawl
- Analytical models
- Optical fiber networks
- on-demand defragmentation scheme
- occupancy pattern model
- multiclass continuous-time Markov chain
- Metrics
- Markov processes
- EOL
- elastic optical networks
- elastic optical link
- data security improvement
- data security balancing
- data randomization
- Data models
- CTMC
- connection security