Optimal Privacy-Enhancing And Cost-Efficient Energy Management Strategies For Smart Grid Consumers
Title | Optimal Privacy-Enhancing And Cost-Efficient Energy Management Strategies For Smart Grid Consumers |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | You, Y., Li, Z., Oechtering, T. J. |
Conference Name | 2018 IEEE Statistical Signal Processing Workshop (SSP) |
ISBN Number | 978-1-5386-1571-3 |
Keywords | belief state Markov decision process problem, Bellman dynamic programming, Conferences, consumer behavior, consumer privacy, cost-efficient energy management strategies, data privacy, decision theory, design problem, dynamic programming, energy cost, Energy management, energy management systems, energy storage, Human Behavior, kullback-leibler divergence, Kullback-Leibler divergence rate, Markov Decision Process, Markov decision process framework, Markov processes, Metrics, optimal energy management strategies, optimal privacy-enhancement, optimal solution, policy-based governance, privacy, privacy risk, privacy-cost trade-off, privacy-enhancement, pubcrawl, Resiliency, Signal processing, Smart Grid Consumeer Privacy, smart grid consumer privacy, smart grid consumers, Smart metering system, smart power grids, Standards, unauthorized testing |
Abstract | The design of optimal energy management strategies that trade-off consumers' privacy and expected energy cost by using an energy storage is studied. The Kullback-Leibler divergence rate is used to assess the privacy risk of the unauthorized testing on consumers' behavior. We further show how this design problem can be formulated as a belief state Markov decision process problem so that standard tools of the Markov decision process framework can be utilized, and the optimal solution can be obtained by using Bellman dynamic programming. Finally, we illustrate the privacy-enhancement and cost-saving by numerical examples. |
URL | https://ieeexplore.ieee.org/document/8450736 |
DOI | 10.1109/SSP.2018.8450736 |
Citation Key | you_optimal_2018 |
- pubcrawl
- Metrics
- optimal energy management strategies
- optimal privacy-enhancement
- optimal solution
- policy-based governance
- privacy
- Privacy Risk
- privacy-cost trade-off
- privacy-enhancement
- Markov processes
- Resiliency
- signal processing
- Smart Grid Consumeer Privacy
- smart grid consumer privacy
- smart grid consumers
- Smart metering system
- smart power grids
- standards
- unauthorized testing
- energy cost
- Bellman dynamic programming
- Conferences
- consumer behavior
- consumer privacy
- cost-efficient energy management strategies
- data privacy
- decision theory
- design problem
- dynamic programming
- belief state Markov decision process problem
- energy management
- energy management systems
- Energy storage
- Human behavior
- kullback-leibler divergence
- Kullback-Leibler divergence rate
- Markov Decision Process
- Markov decision process framework