Attendees
2019 SaTC PI Meeting - Attendees
| # | FIRST | LAST | Affiliation |
|---|---|---|---|
| 1 | Antonio | Abelem | UFPA |
| 2 | Ranuli | Abeysinghe | University of New Hampshire |
| 3 | Nael | Abu-Ghazaleh | University of California, Riverside |
| 4 | Dennis | Afanasev | George Washington University |
| 5 | Zaina | Aljallad | University of Central Florida |
| 6 | Theodore | Allen | Ohio State University |
| 7 | Mark | Allman | ICSI |
| 8 | Nabil | Alshurafa | Northwestern University |
| 9 | Ardalan | Amiri Sani | UC Irvine |
| 10 | Nina | Amla | National Science Foundation |
| 11 | Trevor | Ammons | University of South Florida |
| 12 | Owen | Arden | UC Santa Cruz |
| 13 | Navid | Asadi | University of Florida |
| 14 | Peter | Atherton | National Science Foundation |
| 15 | Adam | Aviv | The George Washington University |
| 16 | Aydin | Aysu | North Carolina State University |
| 17 | Reza | Azarderakhsh | Florida Atlantic University |
| 18 | Samantha | Aziz | Texas State University |
| 19 | Saurabh | Bagchi | Purdue University |
| 20 | Kiran | Balagani | New York Institute of Technology |
| 21 | Prabhakaran | Balakrishnan | National Science Foundation |
| 22 | Rajeev | Balasubramonian | University of Utah |
| 23 | David | Balenson | SRI International |
| 24 | Ritwik | Banerjee | Stony Brook University |
| 25 | Alexandru | Bardas | University of Kansas |
| 26 | Paul | Barford | University of Wisconsin-Madison |
| 27 | William | Barnhart | George Mason University |
| 28 | Jan-Piet | Barthel | NWO, Dutch Research Council |
| 29 | Chaitanya | Baru | National Science Foundation |
| 30 | Adam | Bates | University of Illinois at Urbana-Champaign |
| 31 | Eric | Baumer | Lehigh University |
| 32 | Shannon | Beck | National Science Foundation |
| 33 | Jonathan | Bell | George Mason University |
| 34 | Mihir | Bellare | University of California San Diego (UCSD) |
| 35 | Chuck | Benson | University of Washington |
| 36 | Terry | Benzel | University Of Southern California - ISI |
| 37 | Raheem | Beyah | Georgia Tech |
| 38 | Nicola | Bezzo | University of Virginia |
| 39 | Antonio | Bianchi | Purdue University |
| 40 | Jean-Francois | Biasse | University of South Florida |
| 41 | Vincent | Bindschaedler | University of Florida |
| 42 | Rachel | Bleiman | Temple University |
| 43 | Jeremiah | Blocki | Purdue University |
| 44 | John | Board | Duke University |
| 45 | Borzoo | Bonakdarpour | Iowa State University |
| 46 | Tim | Bond | DARPA |
| 47 | Lucas | Bondan | Brazilian National Research and Educational Network |
| 48 | Dan | Boneh | Stanford University |
| 49 | Elijah | Bouma-Sims | North Carolina State University |
| 50 | Luciano | Brignone | Texas A&M University |
| 51 | Morgan | Brockman | Indiana University |
| 52 | Richard | Brooks | Clemson University |
| 53 | Laurin | Buchanan | Secure Decisions |
| 54 | Wayne | Burleson | UMass Amherst |
| 55 | Zhipeng | Cai | Georgia State University |
| 56 | Joseph | Calandrino | Federal Trade Commission |
| 57 | Trent | Callahan | University of South Florida |
| 58 | Ken | Calvert | National Science Foundation |
| 59 | L Jean | Camp | Indiana University |
| 60 | Javier | Campos | Purdue University Northwest |
| 61 | Yinzhi | Cao | Johns Hopkins University |
| 62 | Doina | Caragea | Kansas State University |
| 63 | Bogdan | Carbunar | Florida International University |
| 64 | Alvaro | Cardenas | UC Santa Cruz |
| 65 | Steven | Carr | Western MIchigan University |
| 66 | Shantanu | Chakrabartty | Washington University in St. Louis |
| 67 | David | Chan-Tin | Loyola University Chicago |
| 68 | Polo | Chau | Georgia Tech |
| 69 | Kamalika | Chaudhuri | University of California, San Diego |
| 70 | Baicheng | Chen | University at Buffalo |
| 71 | Bo | Chen | Michigan Technological University |
| 72 | Hao | Chen | UC Davis |
| 73 | Hsinchun | Chen | The Univeristy of Arizona |
| 74 | Qi | Chen | University of California, Irvine |
| 75 | Rui | Chen | Iowa State University |
| 76 | Yingying | Chen | Rutgers University |
| 77 | Ted | Chinburg | University of Pennsylvania |
| 78 | Te-Shun | Chou | East Carolina University |
| 79 | Mo-Yuen | Chow | NC State University |
| 80 | Richard | Chow | Intel |
| 81 | Nicolas | Christin | Carnegie Mellon University |
| 82 | Taejoong | Chung | Rochester Institute of Technology |
| 83 | Giovanni Luca | Ciampaglia | University of South Florida |
| 84 | Mike | Cinkoske | Purdue University |
| 85 | Walter Rance | Cleaveland | National Science Foundation |
| 86 | Sunny | Consolvo | |
| 87 | Weverton | Cordeiro | UFRGS |
| 88 | Chris | Crabtree | UTSA |
| 89 | Jacob | Crain | University of Florida |
| 90 | John | Criswell | University of Rochester |
| 91 | Rachel | Cummings | Georgia Institute of Technology |
| 92 | Italo | Cunha | Universidade Federal de Minas Gerais |
| 93 | Noah | Curran | Purdue University |
| 94 | Oliver | Curry | California Polytechnic State University, San Luis Obispo |
| 95 | Reza | Curtmola | New Jersey Institute of Technology |
| 96 | Paulo Andre | Da Silva Goncalves | CIn/UFPE |
| 97 | Laura | Dabbish | Carnegie Mellon University |
| 98 | Dana | Dachman-Soled | University of Maryland |
| 99 | Anton | Dahbura | Johns Hopkins University Information Security Institute |
| 100 | Jun | Dai | California State University, Sacramento |
| 101 | Jeremy | Daily | Colorado State University |
| 102 | Alberto | Dainotti | UC San Diego |
| 103 | Kapil | Dandekar | Drexel University |
| 104 | Anupam | Das | North Carolina State University |
| 105 | Leander | Davis | Texas State University |
| 106 | Edmundo | de Souza e Silva | Federal University of Rio de Janeiro |
| 107 | Brian | Demsky | University of California, Irvine |
| 108 | Katie | Dey | Vanderbilt University |
| 109 | Jia | Di | University of Arkansas |
| 110 | William | Diehl | Virginia Tech |
| 111 | Jintai | Ding | University of Cincinnati |
| 112 | Julie | Dixon | Auburn University |
| 113 | Yingfei | Dong | University of Hawaii |
| 114 | Milos | Doroslovacki | The George Washington University |
| 115 | Adam | Doupe | Arizona State University |
| 116 | Patrick | Dowd | Amazon Web Services |
| 117 | Wenliang | Du | Syracuse University |
| 118 | Tudor | Dumitras | University of Maryland, College Park |
| 119 | Anne | Dyson | CPVI |
| 120 | April | Edwards | US Naval Academy |
| 121 | Sara | Eftekharnejad | Syracuse University |
| 122 | Manuel | Egele | Boston University |
| 123 | Jon | Eisenberg | National Academies of Sciences, Engineering, and Medicine |
| 124 | Salim | El Rouayheb | ECE Department, Rutgers University |
| 125 | Ryan | Ellis | Northeastern University - Boston, MA |
| 126 | Sriharsha | Etigowni | Rutgers University |
| 127 | David | Evans | University of Virginia |
| 128 | Nicholas | Evans | UMass Lowell |
| 129 | Dmitry | Evtyushkin | William & Mary |
| 130 | Liyue | Fan | UNC Charlotte |
| 131 | Fariborz | Farahmand | Georgia Institute of Technology |
| 132 | Nick | Feamster | University of Chicago |
| 133 | Yunsi | Fei | Northeastern University |
| 134 | Wu-chang | Feng | Portland State University |
| 135 | Yu | Feng | UC Santa Barbara |
| 136 | Peter | Fenteany | University of Connecticut |
| 137 | Bradley | Fidler | Stevens Institute of Technology |
| 138 | Nathan | Fisk | University of South Florida |
| 139 | Christopher | Fletcher | University of Illinois at Urbana-Champaign |
| 140 | Andrea | Forte | Drexel University |
| 141 | Domenic | Forte | University of Florida |
| 142 | Nate | Foster | Cornell University |
| 143 | Matt | Fredrikson | Carnegie Mellon University |
| 144 | Jessica | Fridrich | Binghamton University |
| 145 | Xinwen | Fu | University of Massachusetts Lowell/University of Central Florida |
| 146 | Benjamin | Fuller | University of Connecticut |
| 147 | Krzysztof | Gaj | George Mason University |
| 148 | Lazaros | Gallos | DIMACS, Rutgers University |
| 149 | Sanjam | Garg | UC Berkeley |
| 150 | Siddharth | Garg | New York University |
| 151 | Christina | Garman | Purdue University |
| 152 | Randall | Geiger | Iowa State University |
| 153 | Nicholas | Genise | Rutgers Mathematics |
| 154 | Erwin | Gianchandani | National Science Foundation |
| 155 | Rigel | Gjomemo | University of Illinois at Chicago |
| 156 | Sanjay | Goel | University at Albany, State University of New York |
| 157 | Shafi | Goldwasser | The Simons Institute for the Theory of Computing |
| 158 | Neil | Gong | Duke University |
| 159 | Samuel | Gordon | George Mason University |
| 160 | Vipul | Goyal | CMU |
| 161 | Matthew | Green | Johns Hopkins University |
| 162 | Sol | Greenspan | National Science Foundation |
| 163 | Rachel | Greenstadt | Drexel University / NYU |
| 164 | Adam | Groce | Reed College |
| 165 | Guofei | Gu | Texas A&M University |
| 166 | Quanquan | Gu | UCLA |
| 167 | Ujjwal | Guin | Auburn University |
| 168 | Mina | Guirguis | Texas State University |
| 169 | Carl | Gunter | University of Illinois at Urbana-Champaign |
| 170 | Linke | Guo | Clemson University |
| 171 | Nikhil | Gupta | NYU |
| 172 | Deniz | Gurkan | University of Houston |
| 173 | Deborah | Hall | Arizona State University |
| 174 | Stephen | Hall | DARPA |
| 175 | Catherine | Han | University of California, Berkeley |
| 176 | Shuang | Hao | University of Texas at Dallas |
| 177 | Ian | Harris | University of California Irvine |
| 178 | Amy | Hasan | Penn State University |
| 179 | Christophe | Hauser | USC Information Sciences Institute |
| 180 | Shu | He | University of Connecticut |
| 181 | Nadia | Heninger | University of California San Diego |
| 182 | Viet Tung | Hoang | Florida State University |
| 183 | Jeffrey | Hoffstein | Brown University |
| 184 | James | Honaker | Harvard University |
| 185 | Yuan | Hong | Illinois Institute of Technology |
| 186 | Nicholas | Hopper | University of Minnesota |
| 187 | Michael | Horning | Virginia Tech/ Center for Human Computer Interaction/ Dept of Communication |
| 188 | Amir | Houmansadr | University of Massachusetts Amherst |
| 189 | Hongxin | Hu | Clemson University |
| 190 | Xia Ben | Hu | Texas A&M University |
| 191 | Danny Yuxing | Huang | Princeton University |
| 192 | Yan | Huang | Indiana University |
| 193 | Rebecca | Hwa | National Science Foundation |
| 194 | Cynthia | Irvine | Naval Postgraduate School |
| 195 | Trent | Jaeger | Penn State |
| 196 | Abhishek | Jain | Johns Hopkins University |
| 197 | Suman | Jana | Columbia University |
| 198 | Rob | Jansen | U.S. Naval Research Laboratory |
| 199 | Ahmad | Javaid | The University of Toledo |
| 200 | Niraj | Jha | Princeton University |
| 201 | Rashmi | Jha | University of Cincinnati |
| 202 | Somesh | Jha | University of Wisconsin, Madison |
| 203 | Limin | Jia | Carnegie Mellon University |
| 204 | Yier | Jin | University of Florida |
| 205 | Zhanpeng | Jin | University at Buffalo |
| 206 | James | Joshi | National Science Foundation |
| 207 | Ari | Juels | Cornell University |
| 208 | Patrick | Juola | Duquesne University |
| 209 | Mireya | Jurado | Florida International University |
| 210 | Swanand | Kadhe | University of California Berkeley |
| 211 | David | Kaeli | Northeastern University |
| 212 | Gail | Kaiser | Columbia University |
| 213 | Zbigniew | Kalbarczyk | University of Illinois at Urbana-Champaign |
| 214 | Eunsuk | Kang | Carnegie Mellon University |
| 215 | Murat | Kantarcioglu | University of Texas at Dallas |
| 216 | Apu | Kapadia | Indiana University |
| 217 | Alexandros | Kapravelos | North Carolina State University |
| 218 | Mahmut | Karakaya | University of Central Arkansas |
| 219 | Karen | Karavanic | Portland State University |
| 220 | Amy | Karns | Vanderbilt University |
| 221 | Ramesh | Karri | NYU Tandon School of Engineering |
| 222 | Aniket | Kate | Purdue University |
| 223 | Jonathan | Katz | University of Maryland |
| 224 | Batya | Kemper | Barnard College |
| 225 | Andrew | Kerne | National Science Foundation |
| 226 | Latifur | Khan | UTD |
| 227 | Mohammad | Khan | University of Connecticut |
| 228 | Omer | Khan | University of Connecticut |
| 229 | Samee | Khan | National Science Foundation |
| 230 | Khaled | Khasawneh | George Mason University |
| 231 | Sara | Kiesler | National Science Foundation |
| 232 | Daniel | Kifer | Penn State University |
| 233 | Frankie | King | Vanderbilt University |
| 234 | Anne | Kinney | National Science Foundation |
| 235 | Joerg | Kliewer | New Jersey Institute of Technology |
| 236 | Tadayoshi | Kohno | University of Washington |
| 237 | Maria | Konte | Georgia Institute of Technology |
| 238 | Selcuk | Kose | University of Rochester |
| 239 | Farinaz | Koushanfar | University of California San Diego |
| 240 | Dexter | Kozen | Cornell University |
| 241 | Jess | Kropczynski | University of Cincinnati |
| 242 | Wei-Shinn | Ku | National Science Foundation |
| 243 | Brandon | Kujawa | Oakland University |
| 244 | Sandip | Kundu | National Science Foundation |
| 245 | Minseok | Kwon | Rochester Institute of Technology |
| 246 | Yonghwi | Kwon | University of Virginia |
| 247 | Stephane | Lafortune | University of Michigan |
| 248 | Jianwei | Lai | Illinois State University |
| 249 | Brian | LaMacchia | Microsoft Research |
| 250 | Christy | LaPerriere | Tufts University |
| 251 | Susan | Landau | University of Central Florida |
| 252 | Aron | Laszka | University of Houston |
| 253 | Loukas | Lazos | University of Arizona |
| 254 | Chris | Leberknight | Montclair State University |
| 255 | Adam | Lee | University of Pittsburgh |
| 256 | Dongwon | Lee | Penn State University |
| 257 | Jamie | Lee | United States Naval Academy |
| 258 | Kyu Hyung | Lee | University of Georgia |
| 259 | Kyumin | Lee | Worcester Polytechnic Institute |
| 260 | Miriam | Leeser | Northeastern University |
| 261 | Naomi | Lefkovitz | NIST |
| 262 | Kirill | Levchenko | University of Illinois |
| 263 | Dave | Levin | University of Maryland |
| 264 | Changzhi | Li | Texas Tech University |
| 265 | Jun | Li | University of Oregon |
| 266 | Ming | Li | The University of Arizona |
| 267 | Ninghui | Li | Purdue University |
| 268 | Qinghua | Li | University of Arkansas |
| 269 | Weifeng | Li | University of Georgia |
| 270 | Percy | Liang | Stanford University |
| 271 | Xiaojing | Liao | Indiana University Bloomington |
| 272 | Felix | Lin | Purdue |
| 273 | Hui | Lin | University of Nevada at Reno |
| 274 | Huijia | Lin | University of Washington |
| 275 | Jenshan | Lin | National Science Foundation |
| 276 | Jun | Lin | Louisiana State University |
| 277 | Christie | Lincoln | University of California, San Diego |
| 278 | Janne | Lindqvist | Rutgers University |
| 279 | Heather | Lipford | UNC Charlotte |
| 280 | Feng-Hao | Liu | Florida Atlantic University |
| 281 | Guojun | Liu | University of South Florida |
| 282 | Hongbo | Liu | Indiana University Purdue University Indianapolis |
| 283 | Ling | LIU | Georgia Institute of Technology |
| 284 | Peng | Liu | Penn State University |
| 285 | Francesca | Loiodice | Barnard College |
| 286 | Wenjing | Lou | Virginia Tech |
| 287 | Aidong | Lu | UNC Charlotte |
| 288 | Kangjie | Lu | University of Minnesota |
| 289 | Long | Lu | Northeastern University |
| 290 | Zhuo | Lu | University of South Florida |
| 291 | Rina | Lubit | Barnard College/Columbia University |
| 292 | Bo | Luo | The University of Kansas |
| 293 | Roman | Lysecky | University of Arizona |
| 294 | Ashwin | Machanavajjhala | Duke University |
| 295 | Aleksander | Madry | MIT |
| 296 | Mohammad | Mahmoody | University of Virginia |
| 297 | William | Mahoney | UNO |
| 298 | Hemanta | Maji | Purdue University |
| 299 | Armand | Makowski | National Science Foundation |
| 300 | Khalid | Malik | Computer Science Department |
| 301 | Bryan | Manzi | Dartmouth College |
| 302 | Z. Morley | Mao | University of Michigan |
| 303 | Darko | Marinov | University of Illinois at Urbana-Champaign |
| 304 | Athina | Markopoulou | UC Irvine |
| 305 | Florence | Martin | University of North Carolina Charlotte |
| 306 | Douglas | Maughan | National Science Foundation |
| 307 | Michelle | Mazurek | University of Maryland |
| 308 | Damon | McCoy | The George Washington University |
| 309 | Grant | McClearn | New York University |
| 310 | Jeffrey | McDonald | University of South Alabama |
| 311 | Travis | Meade | University of Central Florida |
| 312 | Deepankar | Medhi | National Science Foundation |
| 313 | Hoda | Mehrpouyan | Boise State University |
| 314 | Nasir | Memon | NYU, Tandon School of Engineering |
| 315 | Daniel | Menasche | UFRJ |
| 316 | Na | Meng | Virginia Tech |
| 317 | Helena | Mentis | University of Maryland Baltimore County |
| 318 | Tim | Menzies | NCSU |
| 319 | Jon | Miao | Carnegie Mellon University |
| 320 | Gerome | Miklau | University of Massachusetts, Amherst |
| 321 | John | Mikulskis | Boston University |
| 322 | Ana | Milanova | Rensselaer Polytechnic Institute |
| 323 | Andrew | Miller | University of Illinois |
| 324 | Steve | Miller | Rutgers University |
| 325 | Mehdi | Mirakhorli | Rochester Institute of Technology |
| 326 | Tanushree | Mitra | Virginia Tech |
| 327 | Aziz | Mohaisen | University of Central Florida |
| 328 | Susan | Mohammed | Penn State University |
| 329 | Sibin | Mohan | University of Illinois at Urbana-Champaign |
| 330 | Monica | Moniot | Reed College |
| 331 | Suruagy | Monteiro | UFPE - Brazil |
| 332 | Tyler | Moore | The University of Tulsa |
| 333 | Sarah | Morin | The George Washington University |
| 334 | Mehran | Mozaffari Kermani | USF |
| 335 | Frank | Mueller | NC State University |
| 336 | Diane | Murphy | Marymount University |
| 337 | Patrick | Musau | Vanderbilt University |
| 338 | Matt | Mutka | National Science Foundation |
| 339 | Andrew | Myers | Cornell University |
| 340 | Adwait | Nadkarni | The College of William & Mary |
| 341 | David | Naumann | Stevens Institute of Technology |
| 342 | Bill | Newhouse | NIST |
| 343 | Ida | Ngambeki | Purdue University |
| 344 | Nick | Nikiforakis | Stony Brook University |
| 345 | Anita | Nikolich | IIT |
| 346 | Jianwei | Niu | University of Texas at San Antonio |
| 347 | Quamar | Niyaz | Purdue University Northwest |
| 348 | Michele | Nogueira | UFPR |
| 349 | Guevara | Noubir | Northeastern University |
| 350 | Jeongbin | Oh | Syracuse University |
| 351 | Laura | Osburn | University of Washington |
| 352 | Xinming | Ou | University of South Florida |
| 353 | Hernan | Palombo | University of South Florida |
| 354 | Charalampos | Papamanthou | University of Maryland |
| 355 | Abhishek | Parakh | University of Nebraska Omaha |
| 356 | Younghee | Park | San Jose State University |
| 357 | Bryan | Parno | Carnegie Mellon University |
| 358 | Sameer | Patil | Indiana University Bloomington |
| 359 | Brian | Payne | Old Dominion University |
| 360 | Fay Cobb | Payton | National Science Foundation |
| 361 | Gerilynn | Pearce | Vanderbilt University |
| 362 | Rene | Peralta | NIST |
| 363 | Debbie | Perouli | Marquette University |
| 364 | Edoardo | Persichetti | Florida Atlantic University |
| 365 | Peter | Peterson | University of Minnesota Duluth |
| 366 | Zachary | Peterson | Cal Poly, San Luis Obispo |
| 367 | Kitchka | Petrova | AAAS-FPI |
| 368 | Hai | Phan | New Jersey Institute of Technology |
| 369 | Adam | Piekarski | Syracuse University |
| 370 | Victor | Piotrowski | National Science Foundation |
| 371 | Ruzica | Piskac | Yale University |
| 372 | Paul | Plassmann | Virginia Tech |
| 373 | Jim | Plusquellic | University of New Mexico |
| 374 | Jason | Polakis | University of Illinois at Chicago |
| 375 | Andrew | Pollington | National Science Foundation |
| 376 | Jules | Polonetsky | Future of Privacy Forum |
| 377 | Michalis | Polychronakis | Stony Brook University |
| 378 | Dmitry | Ponomarev | Binghamton University |
| 379 | Donald | Porter | The University of North Carolina at Chapel Hill |
| 380 | Aravind | Prakash | Binghamton University |
| 381 | Atul | Prakash | University of Michigan |
| 382 | Yanjun | Qi | University of Virginia |
| 383 | Zhiyun | Qian | University of California, Riverside |
| 384 | Md Tauhidur | Rahman | University of Alabama in Huntsville |
| 385 | Harini | Ramaprasad | University of North Carolina at Charlotte |
| 386 | Aanjhan | Ranganathan | Northeastern University |
| 387 | Raghav | Rao | UTSA |
| 388 | Alexander | Rasin | DePaul University |
| 389 | Indrajit | Ray | National Science Foundation |
| 390 | Indrakshi | Ray | Colorado State University |
| 391 | Mariana | Raykova | |
| 392 | Bradley | Reaves | North Carolina State University |
| 393 | Elissa | Redmiles | Microsoft Research/Princeton University |
| 394 | Phil | Regalia | National Science Foundation |
| 395 | Aunshul | Rege | Temple University |
| 396 | Allen | Riddell | Indiana University Bloomington |
| 397 | Thomas | Ristenpart | Cornell Tech |
| 398 | Justin | Robbins | University of Nebraska at Omaha |
| 399 | William | Robertson | Northeastern University |
| 400 | Ryan | Robucci | University of Maryland Baltimore County |
| 401 | Daniel | Roche | U.S. Naval Academy |
| 402 | Katherina | Rodriguez | Vanderbilt University |
| 403 | Phillip | Rogaway | University of California, Davis |
| 404 | Jennie | Rogers | Northwestern University |
| 405 | J. Maurice | Rojas | National Science Foundation |
| 406 | Mike | Rosulek | Oregon State University |
| 407 | Atanas | Rountev | Ohio State University |
| 408 | Sankardas | Roy | Bowling Green State University |
| 409 | Norman | Sadeh | Carnegie Mellon University |
| 410 | Amit | Sahai | UCLA |
| 411 | Brendan | Saltaformaggio | Georgia Institute of Technology |
| 412 | Jose Gustavo | Sampaio Gontijo | Ministry of Science, Technology and Innovation, Brazil |
| 413 | Sagar | Samtani | University of South Florida |
| 414 | Aswin | Sankaranarayanan | Carnegie Mellon University |
| 415 | Fareena | Saqib | UNC Charlotte |
| 416 | Anand | Sarwate | Rutgers, The State University of New Jersey |
| 417 | Avesta | Sasan | George Mason University |
| 418 | Visvesh | Sathe | University of Washington |
| 419 | Ioannis | Savidis | Drexel University |
| 420 | Nitesh | Saxena | University of Alabama at Birmingham |
| 421 | Alessandra | Scafuro | NCSU |
| 422 | Lori | Scarlatos | Stony Brook University |
| 423 | Patrick | Schaumont | Virginia Tech |
| 424 | Hulya | Seferoglu | University of Illinois at Chicago |
| 425 | R | Sekar | Stony Brook University |
| 426 | Vyas | Sekar | CMU |
| 427 | Eun Ji | Seong | Indiana University Bloomington |
| 428 | Edoardo | Serra | Boise State University |
| 429 | Hovav | Shacham | The University of Texas at Austin |
| 430 | Zubair | Shafiq | University of Iowa |
| 431 | Shawn | Shan | University of Chicago |
| 432 | Deborah | Shands | SRI International |
| 433 | Zhong | Shao | Yale University |
| 434 | Richard | Sheehey | National Science Foundation |
| 435 | Abhi | Shelat | Northeastern University |
| 436 | Chien-Chung | Shen | University of Delaware |
| 437 | Micah | Sherr | Georgetown University |
| 438 | Elaine | Shi | Cornell University |
| 439 | Kaiyan | Shi | Reed College |
| 440 | Craig | Shue | Worcester Polytechnic Institute |
| 441 | Akbar | Siami Namin | Texas Tech University |
| 442 | Yasin | Silva | Arizona State University |
| 443 | Stephanie | Singer | Portland State University |
| 444 | Vivek | Singh | Rutgers University |
| 445 | Chengyu | Song | UC Riverside |
| 446 | John | Spokes | Arizona State University |
| 447 | Alex | Sprintson | National Science Foundation |
| 448 | Meera | Sridhar | UNC Charlotte |
| 449 | William | Staples | University of Kansas |
| 450 | Kate | Starbird | University of Washington |
| 451 | David | Starobinski | Boston University |
| 452 | Angelos | Stavrou | George Mason University |
| 453 | Scott | Stoller | Stony Brook University |
| 454 | Trinity | Stroud | University of South Alabama |
| 455 | Edward | Suh | Cornell University |
| 456 | Nick | Sullivan | Cloudflare |
| 457 | Kun | Sun | George Mason University |
| 458 | Berk | Sunar | Worcester Polytechnic Institute |
| 459 | Shreyas | Sundaram | Purdue University |
| 460 | Hassan | Takabi | Georgia State University |
| 461 | Ravi | Tandon | University of Arizona |
| 462 | Yuzhe | Tang | Syracuse University |
| 463 | Stefano | Tessaro | University of Washington |
| 464 | Russell | Tessier | University of Massachusetts |
| 465 | Himanshu | Thapliyal | University of Kentucky |
| 466 | Michael | Thomas | University Of Illinois At Chicago |
| 467 | Kevin | Thompson | National Science Foundation |
| 468 | Bhavani | Thuraisingham | UT Dallas |
| 469 | Yuan | Tian | University of Virginia |
| 470 | Laura | Tinnel | SRI International |
| 471 | Santiago | Torres-Arias | New York University |
| 472 | Patrick | Traynor | University of Florida |
| 473 | Nikos | Triandopoulos | Stevens Institute of Technology |
| 474 | Stavros | Tripakis | Northeastern University |
| 475 | Kishor | Trivedi | Duke University |
| 476 | Michael | Tschantz | ICSI |
| 477 | Guan-Hua | Tu | Michigan State University |
| 478 | Anwesh | Tuladhar | University of South Florida |
| 479 | A. Selcuk | Uluagac | Florida International University |
| 480 | Blase | Ur | University of Chicago |
| 481 | Tomas | Vagoun | NITRD |
| 482 | Jaideep | Vaidya | Rutgers University |
| 483 | Vinod | Vaikuntanathan | MIT |
| 484 | Anthony | Vance | Temple University |
| 485 | Mayank | Varia | Boston University |
| 486 | Ashish | Venkat | University of Virginia |
| 487 | Venkat | Venkatakrishnan | University of Illinois at Chicago |
| 488 | Guru Prasadh | Venkataramani | George Washington University |
| 489 | Krishna | Venkatasubramanian | University of Rhode Island |
| 490 | Akshay | Venkatesh | Institute for Advanced Study |
| 491 | Varun | Venkatesh | Columbia University |
| 492 | Rakesh | Verma | University of Houston |
| 493 | Jonathan | Villanueva | University of Florida |
| 494 | Abbey | Vincent | Purdue University |
| 495 | Roopa | Vishwanathan | New Mexico State University |
| 496 | Jessica | Vitak | University of Maryland |
| 497 | Poorvi | Vora | George Washington University |
| 498 | Kristen | Walker | California State University Northridge |
| 499 | Cliff | Wang | Army Research Office |
| 500 | Gang | Wang | UIUC |
| 501 | Haining | Wang | Virginia Tech |
| 502 | Harry | Wang | University of Southern California |
| 503 | Wendy | Wang | Penn State |
| 504 | Ting | Wang | UC Charlotte |
| 505 | Weichao | Wang | Stevens Institute of Technology |
| 506 | Xiaoyin | Wang | University of Texas at San Antonio |
| 507 | Xingchen | Wang | Purdue University |
| 508 | Yang | Wang | University of Illinois Urbana-Champaign |
| 509 | Richard | Wash | Michigan State University |
| 510 | Sam | Weber | Office of Naval Research |
| 511 | Sheng | Wei | Rutgers University |
| 512 | Wujie | Wen | Lehigh University |
| 513 | Ning | Weng | Southern Illinois University Carbondale |
| 514 | Susanne | Wetzel | Stevens Institute of Technology |
| 515 | Andrew | Whinston | The University of Texas at Austin |
| 516 | Daniel | Wichs | Northeastern University |
| 517 | Jake | Williams | Drexel University |
| 518 | Regan | Williams | Vanderbilt |
| 519 | Shomir | Wilson | Penn State University |
| 520 | Pamela | Wisniewski | University of Central Florida |
| 521 | Ashton | Woiwood | University of Iowa |
| 522 | Marilyn | Wolf | University of Nebraska |
| 523 | Charlie | Wolfe | University of Iowa |
| 524 | Helen | Wright | Computing Research Association |
| 525 | Matthew | Wright | Rochester Institute of Technology |
| 526 | Rebecca | Wright | Barnard College |
| 527 | David | Wu | University of Virginia |
| 528 | Dinghao | Wu | Pennsylvania State University |
| 529 | Jie | Wu | Temple University |
| 530 | Xintao | Wu | University of Arkansas Fayetteville |
| 531 | Yang | Xiao | Virginia Tech |
| 532 | Sihong | Xie | Lehigh University |
| 533 | Luyi | Indiana University Bloomington | |
| 534 | Xinyu | Pennsylvania State University | |
| 535 | Aiping | Xiong | Penn State University |
| 536 | Li | Xiong | Emory University |
| 537 | Dianxiang Xu | Xu | University of Missouri-Kansas City |
| 538 | Heng | Xu | Kogod School of Business, American University |
| 539 | Shouhuai | Xu | University of Texas at San Antonio |
| 540 | Wenyao | Xu | University at Buffalo |
| 541 | Goli | Yamini | National Science Foundation |
| 542 | Guanhua | Yan | Binghamton University, State University of New York |
| 543 | Qiben | Yan | Michigan State University |
| 544 | Zheng | Yan | University at Albany |
| 545 | Baijian | Yang | Purdue University |
| 546 | Li | Yang | National Science Foundation |
| 547 | S. Jay | Yang | Rochester Institute of Technology |
| 548 | Xiaoli | Yang | Purdue University Northwest |
| 549 | Daphne | Yao | Virginia Tech |
| 550 | Louise | Yarnall | SRI Education |
| 551 | Alec | Yasinsac | University of South Alabama |
| 552 | Attila A | Yavuz | University of South Florida |
| 553 | Tuba | Yavuz | University of Florida |
| 554 | Fanny | Ye | Case Western Reserve University |
| 555 | Vinod | Yegneswaran | SRI International |
| 556 | Ali | Yilmaz | University of Texas at Austin |
| 557 | Heng | Yin | University of California, Riverside |
| 558 | Meng | Yu | Roosevelt University |
| 559 | Philip | Yu | University of Illinois at Chicago |
| 560 | Qiaoyan | Yu | University of New Hampshire |
| 561 | Shucheng | Yu | Stevens Institute of Technology |
| 562 | Xiaohong | Yuan | North Carolina A&T State University |
| 563 | Chuan | Yue | Colorado School of Mines |
| 564 | Lisandro | Zambenedetti Granville | Brazilian National Research and Education Network |
| 565 | Daniel | Zappala | Brigham Young University |
| 566 | Qiang | Zeng | University of South Carolina |
| 567 | Alvin | Zhang | University of California, San Diego |
| 568 | Danfeng | Zhang | Penn State University |
| 569 | Ning | Zhang | Washington University |
| 570 | Rui | Zhang | University of North Carolina at Chapel Hill |
| 571 | Rui | Zhang | University of Delaware |
