Registrants
2019 SaTC PI Meeting - Registrants
| # | First | Last | Affiliation |
|---|---|---|---|
| 1 | Antonio | Abelem | UFPA |
| 2 | Ranuli | Abeysinghe | University of New Hampshire |
| 3 | Nael | Abu-Ghazaleh | University of California, Riverside |
| 4 | Dennis | Afanasev | George Washington University |
| 5 | Zaina | Aljallad | University of Central Florida |
| 6 | Ted | Allen | Ohio State University |
| 7 | Mark | Allman | ICSI |
| 8 | Nabil | Alshurafa | Northwestern University |
| 9 | Ardalan | Amiri Sani | UC Irvine |
| 10 | Nina | Amla | National Science Foundation |
| 11 | Trevor | Ammons | University of South Florida |
| 12 | Owen | Arden | UC Santa Cruz |
| 13 | Navid | Asadi | University of Florida |
| 14 | Peter | Atherton | National Science Foundation |
| 15 | Adam | Aviv | The George Washington University |
| 16 | Aydin | Aysu | North Carolina State University |
| 17 | Reza | Azarderakhsh | Florida Atlantic University |
| 18 | Samantha | Aziz | Texas State University |
| 19 | Saurabh | Bagchi | Purdue University |
| 20 | Kiran | Aalagani | New York Institute of Technology |
| 21 | Prabha | Balakrishnan | National Science Foundation |
| 22 | Rajeev | Balasubramonian | University of Utah |
| 23 | Foteini | Baldimtsi | George Mason University |
| 24 | David | Balenson | SRI International |
| 25 | Ritwik | Banerjee | Stony Brook University |
| 26 | Alex | Bardas | University of Kansas |
| 27 | Paul | Barford | University of Wisconsin-Madison |
| 28 | William | Barnhart | George Mason University |
| 29 | Jan-Piet | Barthel | NWO, Dutch Research Council |
| 30 | Chaitanya | Baru | National Science Foundation |
| 31 | Adam | Bates | University of Illinois at Urbana-Champaign |
| 32 | Eric | Baumer | Lehigh University |
| 33 | Lindsay | Beck | Open Technology Fund |
| 34 | Shannon | Beck | National Science Foundation |
| 35 | Jonathan | Bell | George Mason University |
| 36 | Mihir | Bellare | University of California San Diego (UCSD) |
| 37 | Chuck | Benson | University of Washington |
| 38 | Terry | Benzel | University Of Southern California - ISI |
| 39 | Bennett | Bertenthal | Indiana University |
| 40 | Raheem | Beyah | Georgia Tech |
| 41 | Nicola | Bezzo | University of Virginia |
| 42 | Antonio | Bianchi | Purdue University |
| 43 | Jean-Francois | Biasse | University of South Florida |
| 44 | Vincent | Bindschaedler | University of Florida |
| 45 | Rachel | Bleiman | Temple University |
| 46 | Jeremiah | Blocki | Purdue University |
| 47 | John | Board | Duke University |
| 48 | Borzoo | Bonakdarpour | Iowa State University |
| 49 | Tim | Bond | DARPA |
| 50 | Lucas | Bondan | Brazilian National Research and Educational Network |
| 51 | Dan | Boneh | Stanford University |
| 52 | Elijah | Bouma-Sims | North Carolina State University |
| 53 | Luciano | Brignone | Texas A&M University |
| 54 | Morgan | Brockman | Indiana University |
| 55 | Richard | Brooks | Clemson University |
| 56 | Laurin | Buchanan | Secure Decisions |
| 57 | Wayne | Burleson | UMass Amherst |
| 58 | Diana | Burley | George Washington University |
| 59 | Zhipeng | Cai | Georgia State University |
| 60 | Joe | Calandrino | Federal Trade Commission |
| 61 | Trent | Callahan | University of South Florida |
| 62 | Ken | Calvert | National Science Foundation |
| 63 | Jean | Camp | Indiana University |
| 64 | Javier | Campos | Purdue University Northwest |
| 65 | Yinzhi | Cao | Johns Hopkins University |
| 66 | Doina | Caragea | Kansas State University |
| 67 | Bogdan | Carbunar | Florida International University |
| 68 | Alvaro | Cardenas | UC Santa Cruz |
| 69 | Steve | Carr | Western MIchigan University |
| 70 | Baru | Chaitanya | National Science Foundation |
| 71 | Shan | Chakrabartty | Washington University in St. Louis |
| 72 | Eric | Chan-Tin | Loyola University Chicago |
| 73 | Polo | Chau | Georgia Tech |
| 74 | Kamalika | Chaudhuri | University of California, San Diego |
| 75 | Baicheng | Chen | University at Buffalo |
| 76 | Bo | Chen | Michigan Technological University |
| 77 | Hao | Chen | UC Davis |
| 78 | Hsinchun | Chen | The Univeristy of Arizona |
| 79 | Qi | Chen | University of California, Irvine |
| 80 | Rui | Chen | Iowa State University |
| 81 | Yingying | Chen | Rutgers University |
| 82 | Ted | Chinburg | University of Pennsylvania |
| 83 | Te-Shun | Chou | East Carolina University |
| 84 | Mo-Yuen | Chow | NC State University |
| 85 | Richard | Chow | Intel |
| 86 | Omar | Chowdhury | The University of Iowa |
| 87 | Nicolas | Christin | Carnegie Mellon University |
| 88 | Tijay | Chung | Rochester Institute of Technology |
| 89 | Giovanni | Ciampaglia | University of South Florida |
| 90 | Mike | Cinkoske | Purdue University |
| 91 | Rance | Cleaveland | National Science Foundation |
| 92 | Sunny | Consolvo | |
| 93 | Weverton | Cordeiro | UFRGS |
| 94 | Chris | Crabtree | UTSA |
| 95 | Jacob | Crain | University of Florida |
| 96 | John | Criswell | University of Rochester |
| 97 | Rachel | Cummings | Georgia Institute of Technology |
| 98 | Italo | Cunha | Universidade Federal de Minas Gerais |
| 99 | Noah | Curran | Purdue University |
| 100 | Oliver | Curry | California Polytechnic State University, San Luis Obispo |
| 101 | Reza | Curtmola | New Jersey Institute of Technology |
| 102 | Paulo André | Da Silva Gonçalves | CIn/UFPE |
| 103 | Laura | Dabbish | Carnegie Mellon University |
| 104 | Dana | Dachman-Soled | University of Maryland |
| 105 | Anton | Dahbura | Johns Hopkins University, Information Security Institute |
| 106 | Jun | Dai | California State University, Sacramento |
| 107 | Jeremy | Daily | Colorado State University |
| 108 | Alberto | Dainotti | UC San Diego |
| 109 | Kapil | Dandekar | Drexel University |
| 110 | Anupam | Das | North Carolina State University |
| 111 | Leander | Davis | Texas State University |
| 112 | Edmundo | De souza e silva | Federal University of Rio de Janeiro |
| 113 | Brian | Demsky | University of California, Irvine |
| 114 | Katie | Dey | Vanderbilt University |
| 115 | Jia | Di | University of Arkansas |
| 116 | William | Diehl | Virginia Tech |
| 117 | Jintai | Ding | University of Cincinnati |
| 118 | Julie | Dixon | Auburn University |
| 119 | Brendan | Dolan-gavitt | NYU |
| 120 | Yingfei | Dong | University of Hawaii |
| 121 | Milos | Doroslovacki | The George Washington University |
| 122 | Adam | Doupé | Arizona State University |
| 123 | Pat | Dowd | Amazon Web Services |
| 124 | Wenliang | Du | Syracuse University |
| 125 | Tudor | Dumitras | University of Maryland, College Park |
| 126 | Anne | Dyson | CPVI |
| 127 | April | Edwards | US Naval Academy |
| 128 | Sara | Eftekharnejad | Syracuse University |
| 129 | Manuel | Egele | Boston University |
| 130 | Jon | Eisenberg | National Academies of Sciences, Engineering, and Medicine |
| 131 | Salim | El Rouayheb | Rutgers University |
| 132 | Ryan | Ellis | Northeastern University |
| 133 | Roya | Ensafi | University of Michigan |
| 134 | Dorothy | Espelage | University of North Carolina at Chapel Hill |
| 135 | Sriharsha | Etigowni | Rutgers University |
| 136 | David | Evans | University of Virginia |
| 137 | Nick | Evans | UMass Lowell |
| 138 | Dmitry | Evtyushkin | William & Mary |
| 139 | Liyue | Fan | UNC Charlotte |
| 140 | Fariborz | Farahmand | Georgia Institute of Technology |
| 141 | Nick | Feamster | University of Chicago |
| 142 | Yunsi | Fei | Northeastern University |
| 143 | Wu-chang | Feng | Portland State University |
| 144 | Yu | Feng | UC Santa Barbara |
| 145 | Peter | Fenteany | University of Connecticut |
| 146 | Bradley | Fidler | Stevens Institute of Technology |
| 147 | Darleen | Fisher | National Science Foundation |
| 148 | Nathan | Fisk | University of South Florida |
| 149 | Christopher | Fletcher | University of Illinois at Urbana-Champaign |
| 150 | Andrea | Forte | Drexel University |
| 151 | Domenic | Forte | University of Florida |
| 152 | Nate | Foster | Cornell University |
| 153 | Matt | Fredrikson | Carnegie Mellon University |
| 154 | Jessica | Fridrich | Binghamton University |
| 155 | Xinwen | Fu | University of Massachusetts Lowell/University of Central Florida |
| 156 | Ben | Fuller | University of Connecticut |
| 157 | Kris | Gaj | George Mason University |
| 158 | Lazaros | Gallos | DIMACS, Rutgers University |
| 159 | Sanjam | Garg | UC Berkeley |
| 160 | Siddharth | Garg | New York University |
| 161 | Christina | Garman | Purdue University |
| 162 | Randy | Geiger | Iowa State University |
| 163 | Nicholas | Genise | Rutgers Mathematics |
| 164 | Ryan | Gerdes | Virginia Tech |
| 165 | Swaroop | Ghosh | Pennsylvania State University |
| 166 | Erwin | Gianchandani | National Science Foundation |
| 167 | Rigel | Gjomemo | University Of Illinois At Chicago |
| 168 | Sanjay | Goel | University at Albany, State University of New York |
| 169 | Shafi | Goldwasser | The Simons Institute for the Theory of Computing |
| 170 | Antonio Jorge | Gomes Abelem | UFPA |
| 171 | Paulo André | Gonçalves | CIn/UFPE |
| 172 | Neil | Gong | Duke University |
| 173 | Dov | Gordon | George Mason University |
| 174 | Vipul | Goyal | CMU |
| 175 | Matthew | Green | Johns Hopkins University |
| 176 | Sol | Greenspan | National Science Foundation |
| 177 | Rachel | Greenstadt | Drexel University / NYU |
| 178 | Adam | Groce | Reed College |
| 179 | Guofei | Gu | Texas A&M University |
| 180 | Quanquan | Gu | UCLA |
| 181 | Yong | Guan | Iowa State University |
| 182 | Ujjwal | Guin | Auburn University |
| 183 | Mina | Guirguis | Texas State University |
| 184 | Carl | Gunter | University of Illinois at Urbana-Champaign |
| 185 | Linke | Guo | Clemson University |
| 186 | Nikhil | Gupta | New York University |
| 187 | Deniz | Gurkan | University of Houston |
| 188 | Deborah | Hall | Arizona State University |
| 189 | Joseph | Hall | Center for Democracy & Technology |
| 190 | Stephen | Hall | DARPA |
| 191 | Catherine | Han | University of California, Berkeley |
| 192 | Shuang | Hao | University of Texas at Dallas |
| 193 | Ian | Harris | University of California Irvine |
| 194 | Amy | Hasan | Penn State University |
| 195 | Christophe | Hauser | USC Information Sciences Institute |
| 196 | Shu | He | University of Connecticut |
| 197 | Karl | Heimer | State of Michigan |
| 198 | Natalie | Hengstebeck | National Science Foundation |
| 199 | Nadia | Heninger | University of California San Diego |
| 200 | Tung | Hoang | Florida State University |
| 201 | Jeffrey | Hoffstein | Brown University |
| 202 | James | Honaker | Harvard University |
| 203 | Yuan | Hong | Illinois Institute of Technology |
| 204 | Nick | Hopper | University of Minnesota |
| 205 | Mike | Horning | Virginia Tech/ Center for Human Computer Interaction |
| 206 | Amir | Houmansadr | University of Massachusetts Amherst |
| 207 | Hongxin | Hu | Clemson University |
| 208 | Xia Ben | Hu | Texas A&M University |
| 209 | Danny Yuxing | Huang | Princeton University |
| 210 | Yan | Huang | Indiana University |
| 211 | Rebecca | Hwa | National Science Foundation |
| 212 | Cynthia | Hrvine | Naval Postgraduate School |
| 213 | Trent | Haeger | Penn State |
| 214 | Abhishek | Iain | Johns Hopkins University |
| 215 | Suman | Jana | Columbia University |
| 216 | Rob | Jansen | U.S. Naval Research Laboratory |
| 217 | Ahmad | Javaid | The University of Toledo |
| 218 | Wanderson | Jesus | Brazilian National Research and Education Network |
| 219 | Niraj | Jha | Princeton University |
| 220 | Rashmi | Jha | University of Cincinnati |
| 221 | Somesh | Jha | University of Wisconsin, Madison |
| 222 | Limin | Jia | Carnegie Mellon University |
| 223 | Yier | Jin | University of Florida |
| 224 | Zhanpeng | Jin | University at Buffalo |
| 225 | James | Joshi | National Science Foundation |
| 226 | Ari | Juels | Cornell Tech |
| 227 | Patrick | Juola | Duquesne University |
| 228 | Mireya | Jurado | Florida International University |
| 229 | Swanand | Jadhe | University of California Berkeley |
| 230 | David | Jaeli | Northeastern University |
| 231 | Gail | Kaiser | Columbia University |
| 232 | Zbigniew | Kalbarczyk | University of Illinois at Urbana-Champaign |
| 233 | Eunsuk | Kang | Carnegie Mellon University |
| 234 | Murat | Kantarcioglu | University of Texas at Dallas |
| 235 | Apu | Kapadia | Indiana University |
| 236 | Alexandros | Kapravelos | North Carolina State University |
| 237 | Jens-Peter | Kaps | George Mason University |
| 238 | Mahmut | Karakaya | University of Central Arkansas |
| 239 | Karen | Karavanic | Portland State University |
| 240 | Amy | Karns | Vanderbilt University |
| 241 | Ramesh | Karri | NYU Tandon School of Engineering |
| 242 | Aniket | Kate | Purdue University |
| 243 | Jonathan | Katz | University of Maryland |
| 244 | Ethan | Katz-bassett | Columbia University |
| 245 | Batya | Kemper | Barnard College |
| 246 | Andruid | Kerne | National Science Foundation |
| 247 | Latifur | Khan | UTD |
| 248 | Maifi | Khan | University of Connecticut |
| 249 | Omer | Khan | University of Connecticut |
| 250 | Samee | Khan | National Science Foundation |
| 251 | Khaled | Khasawneh | George Mason University |
| 252 | Sara | Kiesler | National Science Foundation |
| 253 | Daniel | Kifer | Penn State University |
| 254 | Frankie | King | Vanderbilt University |
| 255 | Anne | Kinney | National Science Foundation |
| 256 | Joerg | Kliewer | New Jersey Institute of Technology |
| 257 | Rob | Knake | Northeastern University |
| 258 | Yoshi | Kohno | University of Washington |
| 259 | Maria | Konte | Georgia Institute of Technology |
| 260 | Aleksandra | Korolova | University of Southern California |
| 261 | Selcuk | Kose | University of Rochester |
| 262 | Farinaz | Koushanfar | University of California San Diego |
| 263 | Dexter | Kozen | Cornell University |
| 264 | Jess | Kropczynski | University of Cincinnati |
| 265 | Wei-Shinn | Ku | National Science Foundation |
| 266 | Brandon | Kujawa | Oakland University |
| 267 | Sandip | Kundu | National Science Foundation |
| 268 | Minseok | Kwon | Rochester Institute of Technology |
| 269 | Yonghwi | Kwon | University of Virginia |
| 270 | Stephane | Lafortune | University of Michigan |
| 271 | Jianwei | Lai | Illinois State University |
| 272 | Brian | Lamacchia | Microsoft Research |
| 273 | Susan | Landau | Tufts University |
| 274 | Christy | Laperriere | University of Central Florida |
| 275 | Aron | Laszka | University of Houston |
| 276 | Loukas | Lazos | University of Arizona |
| 277 | Chris | Leberknight | Montclair State University |
| 278 | Adam | Lee | University of Pittsburgh |
| 279 | Dongwon | Lee | Penn State University |
| 280 | Jamie | Lee | United States Naval Academy |
| 281 | Kyu | Lee | University of Georgia |
| 282 | Kyumin | Lee | Worcester Polytechnic Institute |
| 283 | Miriam | Leeser | Northeastern University |
| 284 | Naomi | Lefkovitz | NIST |
| 285 | Kirill | Levchenko | University of Illinois |
| 286 | Dave | Levin | University of Maryland |
| 287 | Changzhi | Li | Texas Tech University |
| 288 | Jun | Li | University of Oregon |
| 289 | Ming | Li | University of Texas Arlington |
| 290 | Ming | Li | The University of Arizona |
| 291 | Ninghui | Li | Purdue University |
| 292 | Qinghua | Li | University of Arkansas |
| 293 | Weifeng | Li | University of Georgia |
| 294 | Percy | Liang | Stanford University |
| 295 | Xiaojing | Liao | Indiana University Bloomington |
| 296 | Dan | Lin | University of Missouri |
| 297 | Felix | Lin | Purdue University |
| 298 | Hui | Lin | University of Nevada at Reno |
| 299 | Jenshan | Lin | National Science Foundation |
| 300 | Jun | Lin | Louisiana State University |
| 301 | Rachel (Huijia) | Lin | University of Washington |
| 302 | Christie | Lincoln | University of California, San Diego |
| 303 | Janne | Lindqvist | Rutgers University |
| 304 | Heather | Lipford | UNC Charlotte |
| 305 | Feng-Hao | Liu | Florida Atlantic University |
| 306 | Guojun | Liu | University of South Florida |
| 307 | Hongbo | Liu | Indiana University Purdue University Indianapolis |
| 308 | Ling | Liu | Georgia Institute of Technology |
| 309 | Peng | Liu | Penn State University |
| 310 | Francesca | Loiodice | Barnard College |
| 311 | Wenjing | Lou | Virginia Tech |
| 312 | Aidong | Lu | UNC Charlotte |
| 313 | Kangjie | Lu | University of Minnesota |
| 314 | Long | Lu | Northeastern University |
| 315 | Zhuo | Lu | University of South Florida |
| 316 | Rina | Lubit | Barnard College/Columbia University |
| 317 | Bo | Luo | The University of Kansas |
| 318 | Arthur | Lupia | National Science Foundation |
| 319 | Roman | Lysecky | University of Arizona |
| 320 | Ashwin | Machanavajjhala | Duke University |
| 321 | Aleksander | Madry | MIT |
| 322 | Khalid | Mahmood malik | Computer Science Department |
| 323 | Mohammad | Mahmoody | University of Virginia |
| 324 | Bill | Mahoney | UNO |
| 325 | Hemanta | Maji | Purdue University |
| 326 | Armand | Makowski | National Science Foundation |
| 327 | Hafiz | Malik | University of Michigan - Dearborn |
| 328 | Khalid | Malik | Computer Science Department |
| 329 | Bryan | Manzi | Dartmouth College |
| 330 | Morley | Mao | University of Michigan |
| 331 | Darko | Marinov | University of Illinois at Urbana-Champaign |
| 332 | Athina | Markopoulou | UC Irvine |
| 333 | Karen | Marrongelle | National Science Foundation |
| 334 | Florence | Martin | University of North Carolina Charlotte |
| 335 | Doug | Maughan | National Science Foundation |
| 336 | Michelle | Mazurek | University of Maryland |
| 337 | Grant | Mcclearn | The George Washington University |
| 338 | Damon | Mccoy | New York University |
| 339 | Patrick | Mcdaniel | Penn State University |
| 340 | Todd (Jeffrey) | Mcdonald | University of South Alabama |
| 341 | Travis | Meade | University of Central Florida |
| 342 | Deepankar | Medhi | National Science Foundation |
| 343 | Hoda | Mehrpouyan | Boise State University |
| 344 | Nasir | Memon | NYU, Tandon School of Engineering |
| 345 | Daniel | Menasche | UFRJ |
| 346 | Na | Meng | Virginia Tech |
| 347 | Helena | Mentis | University of Maryland Baltimore County |
| 348 | Tim | Menzies | NCSU |
| 349 | Jon | Miao | Carnegie Mellon University |
| 350 | Daniele | Micciancio | University of California, San Diego |
| 351 | Gerome | Miklau | University of Massachusetts, Amherst |
| 352 | John | Mikulskis | Boston University |
| 353 | Ana | Milanova | Rensselaer Polytechnic Institute |
| 354 | Andrew | Miller | University of Illinois |
| 355 | Steve | Miller | Rutgers University |
| 356 | Mehdi | Mirakhorli | Rochester Institute of Technology |
| 357 | Prabhat | Mishra | University of Florida |
| 358 | Alan | Mislove | Northeastern University |
| 359 | Tanu | Mitra | Virginia Tech |
| 360 | David (Aziz) | Mohaisen | University of Central Florida |
| 361 | Susan | Mohammed | Penn State University |
| 362 | Sibin | Mohan | University of Illinois at Urbana-Champaign [UIUC] |
| 363 | Monica | Moniot | Reed College |
| 364 | Suruagy | Monteiro | UFPE - Brazil |
| 365 | Tyler | Moore | The University of Tulsa |
| 366 | Sarah | Morin | The George Washington University |
| 367 | Chrystalla | Mouza | University of Delaware |
| 368 | Mehran | Mozaffari kermani | USF |
| 369 | Frank | Mueller | NC State University |
| 370 | Diane | Murphy | Marymount University |
| 371 | Patrick | Musau | Vanderbilt University |
| 372 | Matt | Mutka | National Science Foundation |
| 373 | Andrew | Myers | Cornell University |
| 374 | Adwait | Nadkarni | The College of William & Mary |
| 375 | David | Naumann | Stevens |
| 376 | Bill | Newhouse | NIST |
| 377 | Ida | Ngambeki | Purdue University |
| 378 | Nick | Nikiforakis | Stony Brook University |
| 379 | Anita | Nikolich | IIT |
| 380 | Wendy | Nilsen | National Science Foundation |
| 381 | Jianwei | Niu | University of Texas at San Antonio |
| 382 | Quamar | Niyaz | Purdue University Northwest |
| 383 | Michele | Nogueira | UFPR |
| 384 | Guevara | Noubir | Northeastern University |
| 385 | John | Oakley | SRC |
| 386 | Jeongbin | Oh | Syracuse University |
| 387 | Daniela | Oliveira | University of Florida |
| 388 | Alina | Oprea | Northeastern University |
| 389 | Laura | Osburn | University of Washington |
| 390 | Simon (Xinming) | Ou | University of South Florida |
| 391 | Miroslav | Pajic | Duke University |
| 392 | Hernan | Palombo | University of South Florida |
| 393 | Charalampos | Papamanthou | University of Maryland |
| 394 | Abhishek | Parakh | University of Nebraska Omaha |
| 395 | Jerry | Park | Virginia Tech |
| 396 | Young | Park | San Jose State University |
| 397 | Bryan | Parno | Carnegie Mellon University |
| 398 | Chintan | Patel | UMBC |
| 399 | Sameer | Patil | Indiana University Bloomington |
| 400 | Brian | Payne | Old Dominion University |
| 401 | Fay Cobb | Payton | National Science Foundation |
| 402 | Gerilynn | Pearce | Vanderbilt University |
| 403 | Chunyi | Peng | Purdue University |
| 404 | Rene | Peralta | NIST |
| 405 | Debbie | Perouli | Marquette University |
| 406 | Edoardo | Persichetti | Florida Atlantic University |
| 407 | Peter | Peterson | University of Minnesota Duluth |
| 408 | Zachary | Peterson | Cal Poly, San Luis Obispo |
| 409 | Kitchka | Petrova | AAAS-FPI |
| 410 | Hai Nhat | Phan | New Jersey Institute of Technology |
| 411 | Adam | Piekarski | Syracuse University |
| 412 | Marinho | Pilla barcelos | UFRGS |
| 413 | Victor | Piotrowski | National Science Foundation |
| 414 | Ruzica | Piskac | Yale University |
| 415 | Paul | Plassmann | Virginia Tech |
| 416 | Jim | Plusquellic | University of New Mexico |
| 417 | Jason | Polakis | University of Illinois at Chicago |
| 418 | Andrew | Pollington | National Science Foundation |
| 419 | Jules | Polonetsky | Future of Privacy Forum |
| 420 | Michalis | Polychronakis | Stony Brook University |
| 421 | Dmitry | Ponomarev | Binghamton University |
| 422 | Don | Porter | The University of North Carolina at Chapel Hill |
| 423 | Aravind | Prakash | Binghamton University |
| 424 | Atul | Prakash | University of Michigan |
| 425 | Yanjun (Jane) | Qi | University of Virginia |
| 426 | Zhiyun | Qian | University of California, Riverside |
| 427 | Tauhidur | Rahman | University of Alabama in Huntsville |
| 428 | JV | Rajendran | Texas A&M University |
| 429 | Harini | Ramaprasad | University of North Carolina at Charlotte |
| 430 | Aanjhan | Ranganathan | Northeastern University |
| 431 | Raghav | Rao | UTSA |
| 432 | Alexander | Rasin | DePaul University |
| 433 | Indrajit | Ray | National Science Foundation |
| 434 | Indrakshi | Ray | Colorado State University |
| 435 | Mariana | Raykova | |
| 436 | Brad | Reaves | North Carolina State University |
| 437 | Elissa | Redmiles | Microsoft Research/Princeton University |
| 438 | Phil | Regalia | National Science Foundation |
| 439 | Aunshul | Rege | Temple University |
| 440 | Irwin | Reyes | International Computer Science Institute |
| 441 | Allen | Riddell | Indiana University Bloomington |
| 442 | Tom | Ristenpart | Cornell Tech |
| 443 | Justin | Robbins | University of Nebraska at Omaha |
| 444 | William | Robertson | Northeastern University |
| 445 | Ryan | Robucci | University of Maryland Baltimore County |
| 446 | Dan | Roche | U.S. Naval Academy |
| 447 | Katherina | Rodriguez | Vanderbilt University |
| 448 | Phillip | Rogaway | University of California, Davis |
| 449 | Jennie | Rogers | Northwestern University |
| 450 | J. Maurice | Rojas | National Science Foundation |
| 451 | Mike | Rosulek | Oregon State University |
| 452 | Nasko (Atanas) | Rountev | Ohio State University |
| 453 | Sankar | Roy | Bowling Green State University |
| 454 | Nelson | Sá | Brandeis University |
| 455 | Norman | Sadeh | Carnegie Mellon University |
| 456 | Amit | Sahai | UCLA |
| 457 | Brendan | Saltaformaggio | Georgia Institute of Technology |
| 458 | José Gustavo | Sampaio gontijo | Ministry of Science, Technology and Innovation, Brazil |
| 459 | Sagar | Samtani | University of South Florida |
| 460 | Aswin | Sankaranarayanan | Carnegie Mellon University |
| 461 | Aldri | Santos | UFPR |
| 462 | Fareena | Saqib | UNC Charlotte |
| 463 | Anand | Sarwate | Rutgers, The State University of New Jersey |
| 464 | avesta | Sasan | George Mason University |
| 465 | Visvesh (Vish) | Sathe | University of Washington |
| 466 | Ioannis | Savidis | Drexel University |
| 467 | Nitesh | Saxena | University of Alabama at Birmingham |
| 468 | Alessandra | Scafuro | NCSU |
| 469 | Lori | Scarlatos | Stony Brook University |
| 470 | Patrick | Schaumont | Virginia Tech |
| 471 | Hulya | Seferoglu | University of Illinois at Chicago |
| 472 | R | Sekar | Stony Brook University |
| 473 | Vyas | Sekar | CMU |
| 474 | EJ | Seong | Indiana University Bloomington |
| 475 | Edoardo | Serra | Boise State University |
| 476 | Hovav | Shacham | The University of Texas at Austin |
| 477 | Zubair | Shafiq | University of Iowa |
| 478 | Shawn | Shan | University of Chicago |
| 479 | Deborah | Shands | SRI International |
| 480 | Zhong | Shao | Yale University |
| 481 | Richard | Sheehey | National Science Foundation |
| 482 | Abhi | Shelat | Northeastern |
| 483 | Chien-Chung | Shen | University of Delaware |
| 484 | Micah | Sherr | Georgetown University |
| 485 | Elaine | Shi | Cornell University |
| 486 | Kaiyan | Shi | Reed College |
| 487 | Tom | Shrimpton | University of Florida |
| 488 | Craig | Shue | Worcester Polytechnic Institute |
| 489 | Akbar | Siami namin | Texas Tech University |
| 490 | Yasin | Silva | Arizona State University |
| 491 | Stephanie | Singer | Portland State University |
| 492 | Vivek | Singh | Rutgers University |
| 493 | Chengyu | Song | UC Riverside |
| 494 | John | Spokes | Arizona State University |
| 495 | Alex | Sprintson | National Science Foundation |
| 496 | Anna | Squicciarini | Pennsylvania State University |
| 497 | Meera | Sridhar | UNC Charlotte |
| 498 | Bill | Staples | University of Kansas |
| 499 | Kate | Starbird | University of Washington |
| 500 | David | Starobinski | Boston University |
| 501 | Angelos | Stavrou | George Mason University |
| 502 | Scott | Stoller | Stony Brook University |
| 503 | Trinity | Stroud | University of South Alabama |
| 504 | Cynthia | Sturton | University of North Carolina at Chapel Hill |
| 505 | Ed | Suh | Cornell University |
| 506 | Nick | Sullivan | Cloudflare |
| 507 | Kun | Sun | George Mason University |
| 508 | Berk | Sunar | Worcester Polytechnic Institute |
| 509 | Shreyas | Sundaram | Purdue University |
| 510 | José Augusto | Suruagy monteiro | UFPE - Brazil |
| 511 | Hassan | Takabi | Georgia State University |
| 512 | Ravi | Tandon | University of Arizona |
| 513 | Qiang | Tang | New Jersey Institute of Technology |
| 514 | Yuzhe (Richard) | Tang | Syracuse University |
| 515 | Stefano | Tessaro | University of Washington |
| 516 | Russ | Tessier | University of Massachusetts |
| 517 | Himanshu | Thapliyal | University of Kentucky |
| 518 | Michael | Thomas | University Of Illinois At Chicago |
| 519 | Kevin | Thompson | National Science Foundation |
| 520 | Bhavani | Thuraisingham | UT Dallas |
| 521 | Yuan | Tian | University of Virginia |
| 522 | Zhi | Tian | George Mason University |
| 523 | Dawn | Tillbury | National Science Foundation |
| 524 | Laura | Tinnel | SRI International |
| 525 | Santiago | Torres-arias | New York University |
| 526 | Patrick | Traynor | University of Florida |
| 527 | Nikos | Triandopoulos | Stevens Institute of Technology |
| 528 | Stavros | Tripakis | Northeastern University |
| 529 | Kishor | Trivedi | Duke University |
| 530 | Michael Carl | Tschantz | ICSI |
| 531 | Scott (Guan-Hua) | Tu | Michigan State University |
| 532 | Anwesh | Tuladhar | University of South Florida |
| 533 | Selcuk | Uluagac | Florida International University |
| 534 | Blase | Ur | University of Chicago |
| 535 | Tomas | Vagoun | NITRD |
| 536 | Jaideep | Vaidya | Rutgers University |
| 537 | Vinod | Vaikuntanathan | MIT |
| 538 | Marten | Van dijk | University of Connecticut |
| 539 | Tony | Vance | Temple Univeristy |
| 540 | Mayank | Varia | Boston University |
| 541 | Ashish | Venkat | University of Virginia |
| 542 | Venkat | Venkatakrishnan | Univ of Illinois at Chicago |
| 543 | Guru | Venkataramani | George Washington University |
| 544 | Krishna | Venkatasubramanian | University of Rhode Island |
| 545 | Akshay | Venkatesh | Institute for Advanced Study |
| 546 | Varun | Venkatesh | Columbia |
| 547 | Rakesh | Verma | University of Houston |
| 548 | Giovanni | Vigna | UCSB |
| 549 | Jonathan | Villanueva | University of Florida |
| 550 | Abbey | Vincent | Purdue University |
| 551 | Annabel | Virella | National Science Foundation |
| 552 | Roopa | Vishwanathan | New Mexico State University (NMSU) |
| 553 | Jessica | Vitak | University of Maryland |
| 554 | Poorvi | Vora | GW |
| 555 | Kristen | Walker | California State University Northridge |
| 556 | Cliff | Wang | Army Research Office |
| 557 | Gang | Wang | UIUC |
| 558 | Haining | Wang | Virginia Tech |
| 559 | Harry | Wang | University of Southern California |
| 560 | Ting | Wang | Penn State |
| 561 | Weichao | Wang | UNC Charlotte |
| 562 | Wendy Hui | Wang | Stevens Institute of Technology |
| 563 | XiaoFeng | Wang | Indiana University |
| 564 | Xiaoyin | Wang | University of Texas at San Antonio |
| 565 | Xingchen | Wang | Purdue University |
| 566 | Yang | Wang | University of Illinois Urbana-Champaign |
| 567 | Rick | Wash | Michigan State University |
| 568 | Sam | Weber | Office of Naval Research |
| 569 | Sheng | Wei | Rutgers University |
| 570 | Wujie | Wen | Lehigh University |
| 571 | Ning | Weng | Southern Illinois University Carbondale |
| 572 | Susanne | Wetzel | Stevens Institute of Technology |
