"Single-channel compressive sampling of electrical data for non-intrusive load monitoring"
Title | "Single-channel compressive sampling of electrical data for non-intrusive load monitoring" |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | M. Clark, L. Lampe |
Conference Name | 2015 IEEE Global Conference on Signal and Information Processing (GlobalSIP) |
Date Published | Dec. 2015 |
Publisher | IEEE |
ISBN Number | 978-1-4799-7591-4 |
Accession Number | 15807748 |
Keywords | Buildings, compressed sensing, Current measurement, Demodulation, electrical data, electrical signal, Frequency measurement, high frequency electrical measurement, Home appliances, Monitoring, NILM, nonintrusive load monitoring, power system measurement, pubcrawl170104, random demodulation, random filtering, sampling channel, sampling methods, sampling rate, single-channel compressive sampling |
Abstract | Non-intrusive load monitoring (NILM) extracts information about how energy is being used in a building from electricity measurements collected at a single location. Obtaining measurements at only one location is attractive because it is inexpensive and convenient, but it can result in large amounts of data from high frequency electrical measurements. Different ways to compress or selectively measure this data are therefore required for practical implementations of NILM. We explore the use of random filtering and random demodulation, techniques that are closely related to compressed sensing, to offer a computationally simple way of compressing the electrical data. We show how these techniques can allow one to reduce the sampling rate of the electricity measurements, while requiring only one sampling channel and allowing accurate NILM performance. Our tests are performed using real measurements of electrical signals from a public data set, thus demonstrating their effectiveness on real appliances and allowing for reproducibility and comparison with other data management strategies for NILM. |
URL | https://ieeexplore.ieee.org/document/7418305 |
DOI | 10.1109/GlobalSIP.2015.7418305 |
Citation Key | 7418305 |
- NILM
- single-channel compressive sampling
- sampling rate
- sampling methods
- sampling channel
- random filtering
- random demodulation
- pubcrawl170104
- power system measurement
- nonintrusive load monitoring
- Buildings
- Monitoring
- Home appliances
- high frequency electrical measurement
- Frequency measurement
- electrical signal
- electrical data
- Demodulation
- Current measurement
- compressed sensing