Smart bluetooth low energy security system
Title | Smart bluetooth low energy security system |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Prakash, Y. W., Biradar, V., Vincent, S., Martin, M., Jadhav, A. |
Conference Name | 2017 International Conference on Wireless Communications, Signal Processing and Networking (WiSPNET) |
Keywords | Biometric, BLE (Bluetooth Low Energy), BLE technology, Bluetooth, bluetooth security, building management systems, Cameras, composability, Conferences, energy consumption, energy security, Human Behavior, human factor, image transmission, IoT (Internet of Things), low energy consumption security system, physical lock, PSoC 4 BLE, pubcrawl, resilience, Resiliency, security, Sensors, Servomotors, smart Bluetooth low energy security system, smart phones, smartphone, surveillance system, system-on-chip, Web page, Web site, wireless connection, wireless technologies |
Abstract | The need for security in today's world has become a mandatory issue to look after. With the increase in a number of thefts, it has become a necessity to implement a smart security system. Due to the high cost of the existing smart security systems which use conventional Bluetooth and other wireless technologies and their relatively high energy consumption, implementing a security system with low energy consumption at a low cost has become the need of the hour. The objective of the paper is to build a cost effective and low energy consumption security system using the Bluetooth Low Energy (BLE) technology. This system will help the user to monitor and manage the security of the house even when the user is outside the house with the help of webpage. This paper presents the design and implementation of a security system using PSoC 4 BLE which can automatically lock and unlock the door when the user in the vicinity and leaving the vicinity of the door respectively by establishing a wireless connection between the physical lock and the smartphone. The system also captures an image of a person arriving at the house and transmits it wirelessly to a webpage. The system also notifies the user of any intrusion by sending a message and the image of the intruder to the webpage. The user can also access the door remotely on the go from the website. |
URL | https://ieeexplore.ieee.org/document/8300139/ |
DOI | 10.1109/WiSPNET.2017.8300139 |
Citation Key | prakash_smart_2017 |
- smart phones
- PSoC 4 BLE
- pubcrawl
- resilience
- Resiliency
- security
- sensors
- Servomotors
- smart Bluetooth low energy security system
- physical lock
- smartphone
- surveillance system
- system-on-chip
- Web page
- Web site
- wireless connection
- wireless technologies
- BLE (Bluetooth Low Energy)
- low energy consumption security system
- IoT (Internet of Things)
- image transmission
- human factor
- Human behavior
- energy security
- energy consumption
- Conferences
- composability
- Cameras
- building management systems
- bluetooth security
- Bluetooth
- BLE technology
- biometric