A Framework for Risk Assessment in Augmented Reality-Equipped Socio-Technical Systems
Title | A Framework for Risk Assessment in Augmented Reality-Equipped Socio-Technical Systems |
Publication Type | Conference Paper |
Year of Publication | 2020 |
Authors | Bahaei, S. Sheikh |
Conference Name | 2020 50th Annual IEEE-IFIP International Conference on Dependable Systems and Networks-Supplemental Volume (DSN-S) |
Date Published | July 2020 |
Publisher | IEEE |
ISBN Number | 978-1-7281-7260-6 |
Keywords | Analytical models, AR-equipped socio-technical systems, AR-extended human failures, AR-relevant dependability threats, augmented reality, augmented reality-equipped socio-technical systems, composability, cyber physical systems, dependability threat, extended human function, Human Behavior, human capabilities, human factors, immersive systems, immersive visual technology, privacy, pubcrawl, resilience, risk analysis, risk assessment, risk management, Safety, safety modeling, security of data, socio-economic effects, socio-technical systems, sociotechnical systems, Taxonomy, technical entities, visualization |
Abstract | New technologies, such as augmented reality (AR) are used to enhance human capabilities and extend human functioning; nevertheless they may cause distraction and incorrect human functioning. Systems including socio entities (such as human) and technical entities (such as augmented reality) are called socio-technical systems. In order to do risk assessment in such systems, considering new dependability threats caused by augmented reality is essential, for example failure of an extended human function is a new type of dependability threat introduced to the system because of new technologies. In particular, it is required to identify these new dependability threats and extend modeling and analyzing techniques to be able to uncover their potential impacts. This research aims at providing a framework for risk assessment in AR-equipped socio-technical systems by identifying AR-extended human failures and AR-caused faults leading to human failures. Our work also extends modeling elements in an existing metamodel for modeling socio-technical systems, to enable AR-relevant dependability threats modeling. This extended metamodel is expected to be used for extending analysis techniques to analyze AR-equipped socio-technical systems. |
URL | https://ieeexplore.ieee.org/document/9159164 |
DOI | 10.1109/DSN-S50200.2020.00041 |
Citation Key | bahaei_framework_2020 |
- privacy
- visualization
- technical entities
- taxonomy
- sociotechnical systems
- socio-technical systems
- socio-economic effects
- security of data
- safety modeling
- Safety
- risk management
- risk assessment
- risk analysis
- resilience
- pubcrawl
- Analytical models
- immersive visual technology
- immersive systems
- Human Factors
- human capabilities
- Human behavior
- extended human function
- dependability threat
- cyber physical systems
- composability
- augmented reality-equipped socio-technical systems
- augmented reality
- AR-relevant dependability threats
- AR-extended human failures
- AR-equipped socio-technical systems