Entity title architecture extensions towards advanced quality-oriented mobility control capabilities
Title | Entity title architecture extensions towards advanced quality-oriented mobility control capabilities |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Silva, F., Castillo-Lema, J., Neto, A., Silva, F., Rosa, P., Corujo, D., Guimaraes, C., Aguiar, R. |
Conference Name | Computers and Communication (ISCC), 2014 IEEE Symposium on |
Date Published | June |
Keywords | active session flows, advanced quality-oriented mobility control capabilities, beyond-IP networking services, delays, distinct applications scenario, entity title architecture extensions, ETArch, FI, future Internet clean slate approach, Handover, handover setup, information-centric entity title architecture, Internet, Manganese, MATLAB, mobile computing, mobile devices, Mobile handsets, mobile multimedia networking, mobility management (mobile radio), Multimedia communication, networking functions, PoA, PoA candidates, point of attachment decision, quality of service, session quality requirements, Streaming media, Wireless communication, wireless communication systems, wireless quality conditions |
Abstract | The emergence of new technologies, in addition with the popularization of mobile devices and wireless communication systems, demands a variety of requirements that current Internet is not able to comply adequately. In this scenario, the innovative information-centric Entity Title Architecture (ETArch), a Future Internet (FI) clean slate approach, was design to efficiently cope with the increasing demand of beyond-IP networking services. Nevertheless, despite all ETArch capabilities, it was not projected with reliable networking functions, which limits its operability in mobile multimedia networking, and will seriously restrict its scope in Future Internet scenarios. Therefore, our work extends ETArch mobility control with advanced quality-oriented mobility functions, to deploy mobility prediction, Point of Attachment (PoA) decision and handover setup meeting both session quality requirements of active session flows and current wireless quality conditions of neighbouring PoA candidates. The effectiveness of the proposed additions were confirmed through a preliminary evaluation carried out by MATLAB, in which we have considered distinct applications scenario, and showed that they were able to outperform the most relevant alternative solutions in terms of performance and quality of service. |
URL | http://ieeexplore.ieee.org/document/6912459/ |
DOI | 10.1109/ISCC.2014.6912459 |
Citation Key | 6912459 |
- mobile computing
- wireless quality conditions
- wireless communication systems
- Wireless communication
- Streaming media
- session quality requirements
- quality of service
- point of attachment decision
- PoA candidates
- PoA
- networking functions
- Multimedia communication
- mobility management (mobile radio)
- mobile multimedia networking
- Mobile handsets
- mobile devices
- active session flows
- MATLAB
- Manganese
- internet
- information-centric entity title architecture
- handover setup
- Handover
- future Internet clean slate approach
- FI
- ETArch
- entity title architecture extensions
- distinct applications scenario
- delays
- beyond-IP networking services
- advanced quality-oriented mobility control capabilities