Vulnerability analysis of power systems during the scheduled maintenance of network facilities
Title | Vulnerability analysis of power systems during the scheduled maintenance of network facilities |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Sayyadipour, S., Latify, M. A., Yousefi, G. R. |
Conference Name | 2016 Smart Grids Conference (SGC) |
Keywords | Analytical models, composability, facility outage scheduling, IEEE 24-bus reliability test system, IEEE 24-bus RTS, integer programming, Interdiction, Linear programming, maintenance engineering, Mathematical model, Metrics, mixed-integer linear programming, power grid vulnerability analysis, power system planning, power system reliability, power system vulnerability analysis, pubcrawl, reliability, Resiliency, scheduled facility outages, scheduled network facilities maintenance, single level MILP problem, Smart grids, system operators, time-phased model, vulnerability analysis |
Abstract | This paper proposes a practical time-phased model to analyze the vulnerability of power systems over a time horizon, in which the scheduled maintenance of network facilities is considered. This model is deemed as an efficient tool that could be used by system operators to assess whether how their systems become vulnerable giving a set of scheduled facility outages. The final model is presented as a single level Mixed-Integer Linear Programming (MILP) problem solvable with commercially available software. Results attained based on the well-known IEEE 24-Bus Reliability Test System (RTS) appreciate the applicability of the model and highlight the necessity of considering the scheduled facility outages in assessing the vulnerability of a power system. |
URL | https://ieeexplore.ieee.org/document/7883455/ |
DOI | 10.1109/SGC.2016.7883455 |
Citation Key | sayyadipour_vulnerability_2016 |
- power system planning
- Vulnerability Analysis
- time-phased model
- system operators
- Smart Grids
- single level MILP problem
- scheduled network facilities maintenance
- scheduled facility outages
- Resiliency
- Reliability
- pubcrawl
- power system vulnerability analysis
- power system reliability
- Analytical models
- power grid vulnerability analysis
- mixed-integer linear programming
- Metrics
- Mathematical model
- maintenance engineering
- Linear programming
- Interdiction
- integer programming
- IEEE 24-bus RTS
- IEEE 24-bus reliability test system
- facility outage scheduling
- composability