An energy-efficient wireless image transmission method based on adaptive block compressive sensing and softcast
Title | An energy-efficient wireless image transmission method based on adaptive block compressive sensing and softcast |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Ming, X., Shu, T., Xianzhong, X. |
Conference Name | 2017 International Conference on Security, Pattern Analysis, and Cybernetics (SPAC) |
ISBN Number | 978-1-5386-3016-7 |
Keywords | ABCS-SoftCast, adaptive block compressive sensing, Communication system security, composability, compressed sensing, compression distortion, compressive sampling, Cyber-physical systems, data compression, distortion, energy conservation, energy consumption, energy-distortion model, energy-efficient wireless image transmission method, energy-efficient wireless image transmission scheme, image block, Image coding, Image communication, information and communication technology, Multimedia communication, optimisation, Optimization, power allocation, power allocation factors, privacy, pubcrawl, radical evolution, radiocommunication, receiving image qualities, resilience, Resiliency, sampling rate, SoftCast, SR, staggering rate, telecommunication power management, transmission distortion, visual communication, Wireless communication, wireless image transmission, wireless multimedia communication, Wireless sensor networks |
Abstract | With the rapid and radical evolution of information and communication technology, energy consumption for wireless communication is growing at a staggering rate, especially for wireless multimedia communication. Recently, reducing energy consumption in wireless multimedia communication has attracted increasing attention. In this paper, we propose an energy-efficient wireless image transmission scheme based on adaptive block compressive sensing (ABCS) and SoftCast, which is called ABCS-SoftCast. In ABCS-SoftCast, the compression distortion and transmission distortion are considered in a joint manner, and the energy-distortion model is formulated for each image block. Then, the sampling rate (SR) and power allocation factors of each image block are optimized simultaneously. Comparing with conventional SoftCast scheme, experimental results demonstrate that the energy consumption can be greatly reduced even when the receiving image qualities are approximately the same. |
URL | https://ieeexplore.ieee.org/document/8304367/ |
DOI | 10.1109/SPAC.2017.8304367 |
Citation Key | ming_energy-efficient_2017 |
- SoftCast
- power allocation
- power allocation factors
- privacy
- pubcrawl
- radical evolution
- radiocommunication
- receiving image qualities
- resilience
- Resiliency
- sampling rate
- optimization
- SR
- staggering rate
- telecommunication power management
- transmission distortion
- visual communication
- Wireless communication
- wireless image transmission
- wireless multimedia communication
- wireless sensor networks
- energy consumption
- adaptive block compressive sensing
- Communication system security
- composability
- compressed sensing
- compression distortion
- compressive sampling
- cyber-physical systems
- data compression
- distortion
- energy conservation
- ABCS-SoftCast
- energy-distortion model
- energy-efficient wireless image transmission method
- energy-efficient wireless image transmission scheme
- image block
- Image coding
- Image communication
- information and communication technology
- Multimedia communication
- optimisation