Discrete-nonlinear Colpitts oscillator based communication security increasing of the OFDM systems
Title | Discrete-nonlinear Colpitts oscillator based communication security increasing of the OFDM systems |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Fattakhov, Ruslan, Loginov, Sergey |
Conference Name | 2021 International Conference on Electrotechnical Complexes and Systems (ICOECS) |
Date Published | nov |
Keywords | composability, differential equations, dynamic chaos, dynamic systems, Dynamical Systems, Generators, Heuristic algorithms, information level security, Information security, Metrics, OFDM, Peak to average power ratio, pubcrawl, quadrature amplitude modulation, resilience, Resiliency, security, Transforms, transport level security |
Abstract | This article reports results about the development of the algorithm that allows to increase the information security of OFDM communication system based on the discrete-nonlinear Colpitts system with dynamic chaos. Proposed system works on two layers: information and transport. In the first one, Arnold Transform was applied. The second one, transport level security was provided by QAM constellation mixing. Correlation coefficients, Shannon's entropy and peak-to-average power ratio (PAPR) were estimated. |
DOI | 10.1109/ICOECS52783.2021.9657451 |
Citation Key | fattakhov_discrete-nonlinear_2021 |
- Metrics
- transport level security
- Transforms
- security
- Resiliency
- resilience
- quadrature amplitude modulation
- pubcrawl
- Peak to average power ratio
- OFDM
- composability
- information security
- information level security
- Heuristic algorithms
- Generators
- Dynamical Systems
- dynamic systems
- dynamic chaos
- differential equations