"Sparsity based robust Stretch Processing"
Title | "Sparsity based robust Stretch Processing" |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | I. Ilhan, A. C. Gurbuz, O. Arikan |
Conference Name | 2015 IEEE International Conference on Digital Signal Processing (DSP) |
Date Published | July 2015 |
Publisher | IEEE |
ISBN Number | 978-1-4799-8058-1 |
Accession Number | 15438611 |
Keywords | ADC, analog to digital converter, Bandwidth, bandwidth signals, compressed sensing, compressive sensing, compressive sensing framework, CS, earth movers distance, EMD, Fourier basis, Fourier series, general application, Gold, matched filters, off-grid targets reconstruction, perturbed parameter orthogonal matching pursuit, PPOMP, pubcrawl170104, radar signal processing, radar signal processing technique, robust stretch processing, SP, sparse signal recovery techniques |
Abstract | Strecth Processing (SP) is a radar signal processing technique that provides high-range resolution with processing large bandwidth signals with lower rate Analog to Digital Converter(ADC)s. The range resolution of the large bandwidth signal is obtained through looking into a limited range window and low rate ADC samples. The target space in the observed range window is sparse and Compressive sensing(CS) is an important tool to further decrease the number of measurements and sparsely reconstruct the target space for sparse scenes with a known basis which is the Fourier basis in the general application of SP. Although classical CS techniques might be directly applied to SP, due to off-grid targets reconstruction performance degrades. In this paper, applicability of compressive sensing framework and its sparse signal recovery techniques to stretch processing is studied considering off-grid cases. For sparsity based robust SP, Perturbed Parameter Orthogonal Matching Pursuit(PPOMP) algorithm is proposed. PPOMP is an iterative technique that estimates off-grid target parameters through a gradient descent. To compute the error between actual and reconstructed parameters, Earth Movers Distance(EMD) is used. Performance of proposed algorithm are compared with classical CS and SP techniques. |
URL | https://ieeexplore.ieee.org/document/7251837 |
DOI | 10.1109/ICDSP.2015.7251837 |
Citation Key | 7251837 |
- general application
- sparse signal recovery techniques
- SP
- robust stretch processing
- radar signal processing technique
- radar signal processing
- pubcrawl170104
- PPOMP
- perturbed parameter orthogonal matching pursuit
- off-grid targets reconstruction
- matched filters
- Gold
- ADC
- Fourier series
- Fourier basis
- EMD
- earth movers distance
- CS
- compressive sensing framework
- compressive sensing
- compressed sensing
- bandwidth signals
- Bandwidth
- analog to digital converter