DIBR synthesized image quality assessment based on morphological pyramids
Title | DIBR synthesized image quality assessment based on morphological pyramids |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Sandic-Stankovic, D., Kukolj, D., Callet, P. Le |
Conference Name | 2015 3DTV-Conference: The True Vision - Capture, Transmission and Display of 3D Video (3DTV-CON) |
Publisher | IEEE |
ISBN Number | 978-1-4673-8090-4 |
Keywords | Band-pass filters, Context, depth image based rendering technique, DIBR synthesized image quality assessment, distortion, Distortion measurement, edge coherency, edge detection, human judgment, human visual perception, image filtering, Image quality, mathematical morphology, morphological filter, morphological pyramid, morphological pyramid decomposition scheme, morphological pyramid peak signal-to-noise ratio, morphological pyramids, MP-PSNR, Multi-scale PSNR, multiscale measure, nonuniform geometric distortion, pubcrawl170111, rendering (computer graphics), state-of-the-art image quality measure, Three-dimensional displays, visual perception |
Abstract | Most Depth Image Based Rendering (DIBR) techniques produce synthesized images which contain non-uniform geometric distortions affecting edges coherency. This type of distortions are challenging for common image quality metrics. Morphological filters maintain important geometric information such as edges across different resolution levels. There is inherent congruence between the morphological pyramid decomposition scheme and human visual perception. In this paper, multi-scale measure, morphological pyramid peak signal-to-noise ratio MP-PSNR, based on morphological pyramid decomposition is proposed for the evaluation of DIBR synthesized images. It is shown that MPPSNR achieves much higher correlation with human judgment compared to the state-of-the-art image quality measures in this context. |
URL | https://ieeexplore.ieee.org/document/7169368 |
DOI | 10.1109/3DTV.2015.7169368 |
Citation Key | sandic-stankovic_dibr_2015 |
- morphological filter
- visual perception
- Three-dimensional displays
- state-of-the-art image quality measure
- rendering (computer graphics)
- pubcrawl170111
- nonuniform geometric distortion
- multiscale measure
- Multi-scale PSNR
- MP-PSNR
- morphological pyramids
- morphological pyramid peak signal-to-noise ratio
- morphological pyramid decomposition scheme
- morphological pyramid
- Band-pass filters
- mathematical morphology
- Image quality
- image filtering
- human visual perception
- human judgment
- edge detection
- edge coherency
- Distortion measurement
- distortion
- DIBR synthesized image quality assessment
- depth image based rendering technique
- Context