Reliable Multipath Communication Approach for Internet-Based Cyber-Physical Systems
Title | Reliable Multipath Communication Approach for Internet-Based Cyber-Physical Systems |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Elattar, M., Cao, T., Wendt, V., Jaspemeite, J., Trächtler, A. |
Conference Name | 2017 IEEE 26th International Symposium on Industrial Electronics (ISIE) |
Date Published | jun |
Publisher | IEEE |
ISBN Number | 978-1-5090-1412-5 |
Keywords | Availability, compositionality, computer network reliability, Correlation, Cyber Dependencies, Cyber-physical systems, diversity, e2e approach, Estimation, future communication network, Human Behavior, human factors, Internet, Internet-based CPS, Internet-based cyber-physical systems, Metrics, Monitoring, multipath channels, Multipath communication, multipath transport protocols, Protocols, pubcrawl, RC4CPS dynamic MP selection, Redundancy, reliability, reliability gain maximization, reliability requirements, reliable multipath communication approach, resilience, Resiliency, Scalability, smart grid applications, transport protocols |
Abstract | The vision of cyber-physical systems (CPSs) considered the Internet as the future communication network for such systems. A challenge with this regard is to provide high communication reliability, especially, for CPSs applications in critical infrastructures. Examples include smart grid applications with reliability requirements between 99-99.9999% [2]. Even though the Internet is a cost effective solution for such applications, the reliability of its end-to-end (e2e) paths is inadequate (often less than 99%). In this paper, we propose Reliable Multipath Communication Approach for Internet-based CPSs (RC4CPS). RC4CPS is an e2e approach that utilizes the inherent redundancy of the Internet and multipath (MP) transport protocols concept to improve reliability measured in terms of availability. It provides online monitoring and MP selection in order to fulfill the application specific reliability requirement. In addition, our MP selection considers e2e paths dependency and unavailability prediction to maximize the reliability gains of MP communication. Our results show that RC4CPS dynamic MP selection satisfied the reliability requirement along with selecting e2e paths with low dependency and unavailability probability. |
URL | http://ieeexplore.ieee.org/document/8001420/ |
DOI | 10.1109/ISIE.2017.8001420 |
Citation Key | elattar_reliable_2017 |
- reliability gain maximization
- multipath channels
- Multipath communication
- multipath transport protocols
- Protocols
- pubcrawl
- RC4CPS dynamic MP selection
- Redundancy
- Reliability
- Monitoring
- reliability requirements
- reliable multipath communication approach
- resilience
- Resiliency
- Scalability
- smart grid applications
- transport protocols
- Availability
- Metrics
- Internet-based cyber-physical systems
- Internet-based CPS
- internet
- Human Factors
- Human behavior
- future communication network
- estimation
- e2e approach
- diversity
- cyber-physical systems
- Cyber Dependencies
- Correlation
- computer network reliability
- Compositionality