Tamper resistance of IoT devices against electromagnnetic analysis
Title | Tamper resistance of IoT devices against electromagnnetic analysis |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Nozaki, Y., Ikezaki, Y., Yoshikawa, M. |
Conference Name | 2016 IEEE International Meeting for Future of Electron Devices, Kansai (IMFEDK) |
ISBN Number | 978-1-5090-1978-6 |
Keywords | Ciphers, composability, cryptography, electromagnetic analysis, Electromagnetic scattering, electromagnetic waves, field programmable gate arrays, FPGA, Hardware, hardware security, Internet of Things, IoT devices, lightweight block cipher, lightweight block ciphers, pubcrawl, resilience, Resiliency, security of IoT device, SIMECK, Tamper resistance |
Abstract | Lightweight block ciphers, which are required for IoT devices, have attracted attention. Simeck, which is one of the most popular lightweight block ciphers, can be implemented on IoT devices in the smallest area. Regarding the hardware security, the threat of electromagnetic analysis has been reported. However, electromagnetic analysis of Simeck has not been reported. Therefore, this study proposes a dedicated electromagnetic analysis for a lightweight block cipher Simeck to ensure the safety of IoT devices in the future. To our knowledge, this is the first electromagnetic analysis for Simeck. Experiments using a FPGA prove the validity of the proposed method. |
URL | https://ieeexplore.ieee.org/document/7521692/ |
DOI | 10.1109/IMFEDK.2016.7521692 |
Citation Key | nozaki_tamper_2016 |
- Internet of Things
- Tamper resistance
- SIMECK
- security of IoT device
- Resiliency
- resilience
- pubcrawl
- lightweight block ciphers
- lightweight block cipher
- IoT devices
- Ciphers
- Hardware Security
- Hardware
- FPGA
- field programmable gate arrays
- electromagnetic waves
- Electromagnetic scattering
- electromagnetic analysis
- Cryptography
- composability