Chaos-based video steganography
Title | Chaos-based video steganography |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Kar, N., Aman, M. A. A. A., Mandal, K., Bhattacharya, B. |
Conference Name | 2017 8th International Conference on Information Technology (ICIT) |
Date Published | May 2017 |
Publisher | IEEE |
ISBN Number | 978-1-5090-6332-1 |
Keywords | chaos, chaos-based video steganography mechanism, chaotic communication, chaotic cryptography, chaotic map, composability, cryptography, data hiding, data hiding limit, frame embedding position, Image color analysis, Image Steganography, information technology, Metrics, Mutual information, NLFSR, nonlinear dynamics physics, NonLinear Feedback Shift Register, PSNR, pubcrawl, randomized data hiding points, Resiliency, shift registers, steganography, Tinkerbell, Tinkerbell 2D chaotic map, video coding |
Abstract | In this paper a novel data hiding method has been proposed which is based on Non-Linear Feedback Shift Register and Tinkerbell 2D chaotic map. So far, the major work in Steganography using chaotic map has been confined to image steganography where significant restrictions are there to increase payload. In our work, 2D chaotic map and NLFSR are used to developed a video steganography mechanism where data will be embedded in the segregated frames. This will increase the data hiding limit exponentially. Also, embedding position of each frame will be different from others frames which will increase the overall security of the proposed mechanism. We have achieved this randomized data hiding points by using a chaotic map. Basically, Chaotic theory which is non-linear dynamics physics is using in this era in the field of Cryptography and Steganography and because of this theory, little bit changes in initial condition makes the output totally different. So, it is very hard to get embedding position of data without knowing the initial value of the chaotic map. |
URL | https://ieeexplore.ieee.org/document/8080046/ |
DOI | 10.1109/ICITECH.2017.8080046 |
Citation Key | kar_chaos-based_2017 |
- Metrics
- video coding
- Tinkerbell 2D chaotic map
- Tinkerbell
- Steganography
- shift registers
- Resiliency
- randomized data hiding points
- pubcrawl
- PSNR
- NonLinear Feedback Shift Register
- nonlinear dynamics physics
- NLFSR
- Mutual information
- chaos
- information technology
- Image Steganography
- Image color analysis
- frame embedding position
- data hiding limit
- data hiding
- Cryptography
- composability
- chaotic map
- chaotic cryptography
- chaotic communication
- chaos-based video steganography mechanism