Attacks Due to False Data Injection in Smart Grids: Detection Protection
Title | Attacks Due to False Data Injection in Smart Grids: Detection Protection |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Iqbal, Maryam, Iqbal, Mohammad Ayman |
Conference Name | 2019 1st Global Power, Energy and Communication Conference (GPECOM) |
Date Published | jun |
ISBN Number | 978-1-5386-8086-5 |
Keywords | attack detection, composability, cyber physical systems, energy saving, Estimation, False Data Detection, False Data Injection, false data injection attacks, FDI detection methods, feedback, feedback controller, H2 control, H2 control method, H2control, Human Behavior, Mathematical model, Meters, phasor measurement units, power generation protection, power generation reliability, power grid, power system security, pubcrawl, resilience, Resiliency, Smart grid, Smart grids, smart power grids, system protection, system reliability, Uncertainties, Uncertainty |
Abstract | As opposed to a traditional power grid, a smart grid can help utilities to save energy and therefore reduce the cost of operation. It also increases reliability of the system In smart grids the quality of monitoring and control can be adequately improved by incorporating computing and intelligent communication knowledge. However, this exposes the system to false data injection (FDI) attacks and the system becomes vulnerable to intrusions. Therefore, it is important to detect such false data injection attacks and provide an algorithm for the protection of system against such attacks. In this paper a comparison between three FDI detection methods has been made. An H2 control method has then been proposed to detect and control the false data injection on a 12th order model of a smart grid. Disturbances and uncertainties were added to the system and the results show the system to be fully controllable. This paper shows the implementation of a feedback controller to fully detect and mitigate the false data injection attacks. The controller can be incorporated in real life smart grid operations. |
URL | https://ieeexplore.ieee.org/document/8778503 |
DOI | 10.1109/GPECOM.2019.8778503 |
Citation Key | iqbal_attacks_2019 |
- Meters
- uncertainty
- uncertainties
- system reliability
- system protection
- smart power grids
- Smart Grids
- Smart Grid
- Resiliency
- resilience
- pubcrawl
- power system security
- Power Grid
- power generation reliability
- power generation protection
- Phasor measurement units
- False Data Detection
- Mathematical model
- Human behavior
- H2control
- H2 control method
- H2 control
- feedback controller
- feedback
- FDI detection methods
- false data injection attacks
- False Data Injection
- estimation
- energy saving
- cyber physical systems
- composability
- Attack detection