"Enhanced Evaluation of the Interdomain Routing System for Balanced Routing Scalability and New Internet Architecture Deployments"
Title | "Enhanced Evaluation of the Interdomain Routing System for Balanced Routing Scalability and New Internet Architecture Deployments" |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | J. Pan, R. Jain, S. Paul |
Journal | IEEE Systems Journal |
Volume | 9 |
Pagination | 892-903 |
Date Published | Sept |
ISSN | 1932-8184 |
Accession Number | 15221975 |
Keywords | Balanced incentives, balanced routing scalability, clean-slate architecture, Computer architecture, computer network performance evaluation, Context, dirty-slate architecture, FIA, future Internet architecture, future Internet architectures (FIA), interdomain routing, interdomain routing system evaluation, Internet, Internet architecture deployment, Internet service provider, ISP, Measurement, pubcrawl170103, quantitative metrics, Routing, routing evaluation, routing scalability, Scalability, service-oriented architecture, telecommunication network routing |
Abstract | Internet is facing many challenges that cannot be solved easily through ad hoc patches. To address these challenges, many research programs and projects have been initiated and many solutions are being proposed. However, before we have a new architecture that can motivate Internet service providers (ISPs) to deploy and evolve, we need to address two issues: 1) know the current status better by appropriately evaluating the existing Internet; and 2) find how various incentives and strategies will affect the deployment of the new architecture. For the first issue, we define a series of quantitative metrics that can potentially unify results from several measurement projects using different approaches and can be an intrinsic part of future Internet architecture (FIA) for monitoring and evaluation. Using these metrics, we systematically evaluate the current interdomain routing system and reveal many "autonomous-system-level" observations and key lessons for new Internet architectures. Particularly, the evaluation results reveal the imbalance underlying the interdomain routing system and how the deployment of FIAs can benefit from these findings. With these findings, for the second issue, appropriate deployment strategies of the future architecture changes can be formed with balanced incentives for both customers and ISPs. The results can be used to shape the short- and long-term goals for new architectures that are simple evolutions of the current Internet (so-called dirty-slate architectures) and to some extent to clean-slate architectures. |
URL | http://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=6609037&isnumber=7128446 |
DOI | 10.1109/JSYST.2013.2281129 |
Citation Key | 6609037 |
- internet
- telecommunication network routing
- service-oriented architecture
- Scalability
- routing scalability
- routing evaluation
- Routing
- quantitative metrics
- pubcrawl170103
- Measurement
- ISP
- Internet service provider
- Internet architecture deployment
- Balanced incentives
- interdomain routing system evaluation
- interdomain routing
- future Internet architectures (FIA)
- future Internet architecture
- FIA
- dirty-slate architecture
- Context
- computer network performance evaluation
- computer architecture
- clean-slate architecture
- balanced routing scalability