Multi-stage face recognition for biometric access
Title | Multi-stage face recognition for biometric access |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Mishra, A., Kumar, K., Rai, S. N., Mittal, V. K. |
Conference Name | 2015 Annual IEEE India Conference (INDICON) |
Date Published | dec |
Keywords | AT&T database, biometric access, biometric facial features, biometrics (access control), classifiers, data privacy, Databases, eigenfaces, Eigenvalues and eigenfunctions, ELK, EPK, extended Yale database, Face, face image, face recognition, feature extraction, image classification, information system protection, KNN, LDA, Multi-stage face recognition, multistage face recognition algorithms, PCA, performance evaluation, principal component analysis, privacy protection, pubcrawl170113, Standards, user-identification data |
Abstract | Protecting the privacy of user-identification data is fundamental to protect the information systems from attacks and vulnerabilities. Providing access to such data only to the limited and legitimate users is the key motivation for `Biometrics'. In `Biometric Systems' confirming a user's claim of his/her identity reliably, is more important than focusing on `what he/she really possesses' or `what he/she remembers'. In this paper the use of face image for biometric access is proposed using two multistage face recognition algorithms that employ biometric facial features to validate the user's claim. The proposed algorithms use standard algorithms and classifiers such as EigenFaces, PCA and LDA in stages. Performance evaluation of both proposed algorithms is carried out using two standard datasets, the Extended Yale database and AT&T database. Results using the proposed multi-stage algorithms are better than those using other standard algorithms. Current limitations and possible applications of the proposed algorithms are also discussed along, with further scope of making these robust to pose, illumination and noise variations. |
URL | https://ieeexplore.ieee.org/document/7443449 |
DOI | 10.1109/INDICON.2015.7443449 |
Citation Key | mishra_multi-stage_2015 |
- face recognition
- user-identification data
- standards
- pubcrawl170113
- privacy protection
- principal component analysis
- performance evaluation
- PCA
- multistage face recognition algorithms
- Multi-stage face recognition
- LDA
- KNN
- information system protection
- image classification
- feature extraction
- AT&T database
- face image
- Face
- extended Yale database
- EPK
- ELK
- Eigenvalues and eigenfunctions
- eigenfaces
- Databases
- data privacy
- classifiers
- biometrics (access control)
- biometric facial features
- biometric access