The Study of Closure Domain Structure Dynamics in Bistable Microwires Using the Technique of Three-Level Field Pulses
Title | The Study of Closure Domain Structure Dynamics in Bistable Microwires Using the Technique of Three-Level Field Pulses |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Onufer, J., Ziman, J., Duranka, P., Kravčák, J. |
Journal | IEEE Transactions on Magnetics |
Volume | 55 |
Pagination | 1–6 |
Date Published | jan |
ISSN | 0018-9464 |
Keywords | Amorphous magnetic microwire, bistable microwires, closure domain structure, closure domain structure dynamics, composability, depinning processes, domain wall dynamics, free domain wall production, magnetic domain walls, Magnetic domains, magnetisation reversal, Magnetostriction, pubcrawl, Pulse measurements, rectangular magnetic field pulse, remanence, Resiliency, Saturation magnetization, three-level field pulses, three-level pulse, Wires |
Abstract | The process of release of a single domain wall from the closure domain structure at the microwire ends and the process of nucleation of the reversed domain in regions far from the microwire ends were studied using the technique that consists in determining the critical parameters of the rectangular magnetic field pulse (magnitude-Hpc and length-tc) needed for free domain wall production. Since these processes can be influenced by the magnitude of the magnetic field before or after the application of the field pulse (Hi, t), we propose a modified experiment in which the so-called three-level pulse is used. The three-level pulse starts from the first level, then continues with the second measuring rectangular pulse (Hi, t), which ends at the third field level. Based on the results obtained in experiments using three-level field pulses, it has been shown that reversed domains are not present in the remanent state in regions far from the microwire ends. Some modification of the theoretical model of a single domain wall trapped in a potential well will be needed for an adequate description of the depinning processes. |
URL | https://ieeexplore.ieee.org/document/8497034 |
DOI | 10.1109/TMAG.2018.2873250 |
Citation Key | onufer_study_2019 |
- magnetisation reversal
- Wires
- three-level pulse
- three-level field pulses
- Saturation magnetization
- Resiliency
- remanence
- rectangular magnetic field pulse
- Pulse measurements
- pubcrawl
- Magnetostriction
- Amorphous magnetic microwire
- Magnetic domains
- magnetic domain walls
- free domain wall production
- domain wall dynamics
- depinning processes
- composability
- closure domain structure dynamics
- closure domain structure
- bistable microwires