"A project-based multi-disciplinary elective on digital data processing techniques"
Title | "A project-based multi-disciplinary elective on digital data processing techniques" |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | F. Hassan, J. L. Magalini, V. de Campos Pentea, R. A. Santos |
Conference Name | 2015 IEEE Frontiers in Education Conference (FIE) |
Date Published | Oct |
Publisher | IEEE |
ISBN Number | 978-1-4799-8454-1 |
Accession Number | 15652684 |
Keywords | assessment data, Big Data centers, channel coding, cloud computing, Compression, computer aided instruction, computer engineering, Computer science, course outcomes, cryptography, data handling, Data processing, digital data processing techniques, educational courses, electrical engineering, Elliptic curves, Encryption, error correcting codes, fresh graduates, Image coding, Internet-of-Things, multi-disciplinary, polynomials, project based, project-based multidisciplinary elective, pubcrawl170102, registration statistics, source coding, students feedback, undergraduate majors |
Abstract | Todays' era of internet-of-things, cloud computing and big data centers calls for more fresh graduates with expertise in digital data processing techniques such as compression, encryption and error correcting codes. This paper describes a project-based elective that covers these three main digital data processing techniques and can be offered to three different undergraduate majors electrical and computer engineering and computer science. The course has been offered successfully for three years. Registration statistics show equal interest from the three different majors. Assessment data show that students have successfully completed the different course outcomes. Students' feedback show that students appreciate the knowledge they attain from this elective and suggest that the workload for this course in relation to other courses of equal credit is as expected. |
URL | https://ieeexplore.ieee.org/document/7344085 |
DOI | 10.1109/FIE.2015.7344085 |
Citation Key | 7344085 |
- Elliptic curves
- undergraduate majors
- students feedback
- source coding
- registration statistics
- pubcrawl170102
- project-based multidisciplinary elective
- project based
- polynomials
- multi-disciplinary
- Internet-of-Things
- Image coding
- fresh graduates
- error correcting codes
- encryption
- assessment data
- Electrical Engineering
- educational courses
- digital data processing techniques
- Data processing
- data handling
- Cryptography
- course outcomes
- computer science
- Computer Engineering
- computer aided instruction
- Compression
- Cloud Computing
- channel coding
- Big Data centers