Interledger for the Industrial Internet of Things
Title | Interledger for the Industrial Internet of Things |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Nikander, P., Autiosalo, J., Paavolainen, S. |
Conference Name | 2019 IEEE 17th International Conference on Industrial Informatics (INDIN) |
Date Published | July 2019 |
Publisher | IEEE |
ISBN Number | 978-1-7281-2927-3 |
Keywords | blockchain, distributed ledger technologies, Distributed Ledger Technology, hierarchical information flow, Human Behavior, human trust, industrial information systems, Industrial Internet, Industrial Internet of Things, information exchange, Information systems, Internet of Things, Internet-of-Things devices, ledger technology, manufacturing systems, production engineering computing, pubcrawl, smart grid security, socio-economic effects |
Abstract | The upsurge of Industrial Internet of Things is forcing industrial information systems to enable less hierarchical information flow. The connections between humans, devices, and their digital twins are growing in numbers, creating a need for new kind of security and trust solutions. To address these needs, industries are applying distributed ledger technologies, aka blockchains. A significant number of use cases have been studied in the sectors of logistics, energy markets, smart grid security, and food safety, with frequently reported benefits in transparency, reduced costs, and disintermediation. However, distributed ledger technologies have challenges with transaction throughput, latency, and resource requirements, which render the technology unusable in many cases, particularly with constrained Internet of Things devices.To overcome these challenges within the Industrial Internet of Things, we suggest a set of interledger approaches that enable trusted information exchange across different ledgers and constrained devices. With these approaches, the technically most suitable ledger technology can be selected for each use case while simultaneously enjoying the benefits of the most widespread ledger implementations. We present state of the art for distributed ledger technologies to support the use of interledger approaches in industrial settings. |
URL | https://ieeexplore.ieee.org/document/8972167 |
DOI | 10.1109/INDIN41052.2019.8972167 |
Citation Key | nikander_interledger_2019 |
- information exchange
- socio-economic effects
- smart grid security
- pubcrawl
- production engineering computing
- manufacturing systems
- ledger technology
- Internet-of-Things devices
- Internet of Things
- Information systems
- blockchain
- Industrial Internet of Things
- industrial internet
- industrial information systems
- human trust
- Human behavior
- hierarchical information flow
- Distributed Ledger Technology
- distributed ledger technologies