PMU Based Data Driven Approach For Online Dynamic Security Assessment in Power Systems
Title | PMU Based Data Driven Approach For Online Dynamic Security Assessment in Power Systems |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Jaiswal, Prajwal Kumar, Das, Sayari, Panigrahi, Bijaya Ketan |
Conference Name | 2019 20th International Conference on Intelligent System Application to Power Systems (ISAP) |
Keywords | composability, compositionality, Cyber-physical systems, data mining, data mining model, Data models, Decision Tree, Dynamic security assessment, IEEE 39 bus system, Intelligent Data and Security, Intelligent Data Security, intelligent framework based approach, measurement data, Metrics, online dynamic security assessment, phasor measurement, phasor measurement units, PMU based data driven approach, power engineering computing, power system, power system control, Power system dynamics, power system security, power system stability, power system transient stability, pubcrawl, Random Forest, real time synchronized measurements, Real-time Systems, Resiliency, Scalability, security, synchronized phasor measurements, system control, system operator, system pertaining, transient instability, wide-area dynamic security assessment |
Abstract | This paper presents a methodology for utilizing Phasor Measurement units (PMUs) for procuring real time synchronized measurements for assessing the security of the power system dynamically. The concept of wide-area dynamic security assessment considers transient instability in the proposed methodology. Intelligent framework based approach for online dynamic security assessment has been suggested wherein the database consisting of critical features associated with the system is generated for a wide range of contingencies, which is utilized to build the data mining model. This data mining model along with the synchronized phasor measurements is expected to assist the system operator in assessing the security of the system pertaining to a particular contingency, thereby also creating possibility of incorporating control and preventive measures in order to avoid any unforeseen instability in the system. The proposed technique has been implemented on IEEE 39 bus system for accurately indicating the security of the system and is found to be quite robust in the case of noise in the measurement data obtained from the PMUs. |
DOI | 10.1109/ISAP48318.2019.9065968 |
Citation Key | jaiswal_pmu_2019 |
- real time synchronized measurements
- power engineering computing
- power system
- power system control
- Power system dynamics
- power system security
- power system stability
- power system transient stability
- pubcrawl
- Random Forest
- PMU based data driven approach
- real-time systems
- security
- synchronized phasor measurements
- system control
- system operator
- system pertaining
- transient instability
- wide-area dynamic security assessment
- Decision Tree
- Intelligent Data Security
- Compositionality
- Resiliency
- Scalability
- composability
- cyber-physical systems
- Data mining
- data mining model
- Data models
- Intelligent Data and Security
- Dynamic security assessment
- IEEE 39 bus system
- intelligent framework based approach
- measurement data
- Metrics
- online dynamic security assessment
- phasor measurement
- Phasor measurement units