"An integrated signaling-encryption mechanism to reduce error propagation in wireless communications: performance analyses"
Title | "An integrated signaling-encryption mechanism to reduce error propagation in wireless communications: performance analyses" |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | M. M. Olama, M. M. Matalgah, M. Bobrek |
Conference Name | 2015 IEEE International Workshop Technical Committee on Communications Quality and Reliability (CQR) |
Date Published | May |
Publisher | IEEE |
ISBN Number | 978-1-4799-8576-0 |
Accession Number | 15240963 |
Keywords | advanced encryption standard, advanced encryption standard (AES), AES, Bit error rate, bit-error probability, bit-error rate, bit-error rate performance, convolutional error correction coding, cryptography, encoding, Encryption, encryption techniques, error correction codes, error correction coding, error statistics, fading channels, Gaussian fading-type channels, Hamming coding, incorporate error correction, integrated signaling encryption mechanism, Monte Carlo simulations, pubcrawl170102, quality of service, quality of service (QoS), radio networks, Rayleigh channels, Rayleigh fading, Rayleigh fading-type channels, reduce error propagation, signaling encryption mechanism, telecommunication security, Throughput, time delay processing, transmission data rate, wireless channel interference, wireless channels, Wireless communication, wireless communications |
Abstract | Traditional encryption techniques require packet overhead, produce processing time delay, and suffer from severe quality of service deterioration due to fades and interference in wireless channels. These issues reduce the effective transmission data rate (throughput) considerably in wireless communications, where data rate with limited bandwidth is the main constraint. In this paper, performance evaluation analyses are conducted for an integrated signaling-encryption mechanism that is secure and enables improved throughput and probability of bit-error in wireless channels. This mechanism eliminates the drawbacks stated herein by encrypting only a small portion of an entire transmitted frame, while the rest is not subject to traditional encryption but goes through a signaling process (designed transformation) with the plaintext of the portion selected for encryption. We also propose to incorporate error correction coding solely on the small encrypted portion of the data to drastically improve the overall bit-error rate performance while not noticeably increasing the required bit-rate. We focus on validating the signaling-encryption mechanism utilizing Hamming and convolutional error correction coding by conducting an end-to-end system-level simulation-based study. The average probability of bit-error and throughput of the encryption mechanism are evaluated over standard Gaussian and Rayleigh fading-type channels and compared to the ones of the conventional advanced encryption standard (AES). |
URL | https://ieeexplore.ieee.org/document/7129081 |
DOI | 10.1109/CQR.2015.7129081 |
Citation Key | 7129081 |
- signaling encryption mechanism
- Monte Carlo simulations
- pubcrawl170102
- quality of service
- quality of service (QoS)
- radio networks
- Rayleigh channels
- Rayleigh fading
- Rayleigh fading-type channels
- reduce error propagation
- integrated signaling encryption mechanism
- telecommunication security
- Throughput
- time delay processing
- transmission data rate
- wireless channel interference
- wireless channels
- Wireless communication
- Wireless communications
- encryption
- advanced encryption standard (AES)
- AES
- Bit error rate
- bit-error probability
- bit-error rate
- bit-error rate performance
- convolutional error correction coding
- Cryptography
- encoding
- advanced encryption standard
- encryption techniques
- error correction codes
- error correction coding
- error statistics
- fading channels
- Gaussian fading-type channels
- Hamming coding
- incorporate error correction